skip navigation
  • Tue, Jan 18, 2022
  • FINAL
Crows
Crows
6 - 0 Final
Wild
Wild
1 2 3 T
Crows 4 1 1 6
Wild 0 0 0 0

Game Totals

SCORING 1 2 3 T
Crows 4 1 1 6
Wild 0 0 0 0
POWER PLAYS
Crows 0 for 0 (0.0%)
Wild 0 for 0 (0.0%)
SHOTS 1 2 3 T
Crows 5 4 9 18
Wild 4 12 11 27
PENALTIES
Crows 0 minutes on 0 infractions
Wild 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Crows Skaters

# Name G A PTS SOG PIM + / -
4 Ronald Casebeer 1 0 1 0 0 0
8 Nicholas Smith 0 1 1 0 0 0
9 Derek Dolechek 3 1 4 0 0 0
10 Robert Howells 0 0 0 0 0 0
11 Jon Lohn 0 0 0 0 0 0
17 Eugene Ryan 0 0 0 0 0 0
23 Grant Casebeer 0 0 0 0 0 0
24 Steve Wallberg 0 1 1 0 0 0
44 Scott Duddy - (C) 1 1 2 0 0 0
59 Cheryl Miller 0 0 0 0 0 0
81 Thomas Cabral 1 1 2 0 0 0
88 James Gilliam 0 0 0 0 0 0
Totals 6 5 11 18 0

Wild Skaters

# Name G A PTS SOG PIM + / -
2 Michael Zephyr 0 0 0 0 0 0
4 Erin Deatherage 0 0 0 0 0 0
7 Menna Mourad 0 0 0 0 0 0
12 Maria Garofoli 0 0 0 0 0 0
17 Erin Patterson - (C) 0 0 0 0 0 0
23 Marianne Nolde 0 0 0 0 0 0
24 Tim Hesselman 0 0 0 0 0 0
32 Laura Hartle 0 0 0 0 0 0
38 Scott Griffith 0 0 0 0 0 0
44 Chelsea Moore 0 0 0 0 0 0
49 Jessamyn Luiz 0 0 0 0 0 0
88 Ryan Mosley 0 0 0 0 0 0
Totals 0 0 0 27 0

Crows Goalies

# Name MIN SOG SV GA SV %
0 Connor Autry - (G) 60:00 27 27 0 1.000
Totals 60:00 27 27 0 1.000

Wild Goalies

# Name MIN SOG SV GA SV %
0 David Rowe - (G) 60:00 17 11 6 .647
Totals 60:00 17 11 6 .647

Game Details