skip navigation
  • Tue, Dec 07, 2021
  • FINAL/SO
Crows
Crows
3 - 2 Final
Red
Red Army
1 2 3 SO T
Crows 0 1 1 1 3
Red Army 2 0 0 0 2

Game Totals

SCORING 1 2 3 SO T
Crows 0 1 1 1 3
Red Army 2 0 0 0 2
POWER PLAYS
Crows 1 for 2 (50.0%)
Red Army 0 for 1 (0.0%)
SHOTS 1 2 3 T
Crows 11 8 8 29
Red Army 8 11 13 33
PENALTIES
Crows 3 minutes on 1 infraction
Red Army 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Crows Skaters

# Name G A PTS SOG PIM + / -
0 Rian Dickerson 0 0 0 0 3 0
4 Ronald Casebeer 0 0 0 0 0 0
8 Nicholas Smith 0 0 0 0 0 0
9 Derek Dolechek 1 0 1 0 0 0
10 Robert Howells 0 0 0 0 0 0
23 Grant Casebeer 0 0 0 0 0 0
24 Steve Wallberg 0 0 0 0 0 0
25 Jeremy Vandick 1 0 1 0 0 0
44 Scott Duddy - (C) 0 1 1 0 0 0
59 Cheryl Miller 0 1 1 0 0 0
81 Thomas Cabral 0 0 0 0 0 0
88 James Gilliam 1 0 1 0 0 0
Totals 3 2 5 29 3

Red Army Skaters

# Name G A PTS SOG PIM + / -
12 Mikayla Keefer 0 0 0 0 0 0
23 Jaime Gonzalez 0 0 0 0 0 0
25 John Lebiecki 0 0 0 0 0 0
27 Michael Oheron - (C) 1 0 1 0 0 0
31 Tuk Hodgen 0 2 2 0 0 0
38 Braden Keefer 1 1 2 0 0 0
40 Allison Bolt 0 1 1 0 0 0
41 Kristine Baggett 0 0 0 0 0 0
42 Sara Lewis 0 0 0 0 3 0
49 Scott Reichlin 0 0 0 0 0 0
63 Mark Simmons 0 0 0 0 0 0
67 Thomas Connor 0 0 0 0 3 0
93 Jacob Wortley 0 0 0 0 0 0
Totals 2 4 6 33 6

Crows Goalies

# Name MIN SOG SV GA SV %
30 Connor Autry - (G) 60:00 33 31 2 .939
Totals 60:00 33 31 2 .939

Red Army Goalies

# Name MIN SOG SV GA SV %
35 Martin Bush - (G) 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Game Details