skip navigation
  • Fri, Dec 10, 2021
  • FINAL
Sockeyes
Sock
0 - 2 Final
Yetis
Yetis
1 2 3 T
Sockeyes 0 0 0 0
Yetis 0 0 2 2

Game Totals

SCORING 1 2 3 T
Sockeyes 0 0 0 0
Yetis 0 0 2 2
POWER PLAYS
Sockeyes 0 for 0 (0.0%)
Yetis 1 for 0 (0.0%)
SHOTS 1 2 3 T
Sockeyes 12 10 11 33
Yetis 7 13 8 28
PENALTIES
Sockeyes 0 minutes on 0 infractions
Yetis 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Sockeyes Skaters

# Name G A PTS SOG PIM + / -
2 Wayne Sacks 0 0 0 0 0 0
4 Tom Makowski - (C) 0 0 0 0 0 0
5 Cal Lennox 0 0 0 0 0 0
6 Michael Nearman 0 0 0 0 0 0
7 Todd Baker 0 0 0 0 0 0
8 Brian Bush 0 0 0 0 0 0
9 Charles Perry 0 0 0 0 0 0
11 Adam Auler 0 0 0 0 0 0
13 Lorraine Trump 0 0 0 0 0 0
16 Brady Henderson 0 0 0 0 0 0
19 Art Kamp 0 0 0 0 0 0
28 Darwin Weber 0 0 0 0 0 0
Totals 0 0 0 33 0

Yetis Skaters

# Name G A PTS SOG PIM + / -
0 William Elam - (G) 0 1 1 0 0 0
3 Anthony Drew 0 0 0 0 0 0
5 Dave McAllister 0 0 0 0 0 0
8 Arun Guha 0 0 0 0 0 0
18 Brian Schmonsees 0 0 0 0 0 0
20 Brett Eichenberger - (C) 0 0 0 0 0 0
24 Dylan Rawlings 0 0 0 0 0 0
25 Christopher Hazel 0 0 0 0 0 0
26 Sam Taylor 0 0 0 0 0 0
27 Robert Mahan 0 0 0 0 0 0
30 Joshua Dimaggio 0 0 0 0 0 0
33 Eric Hankins 1 0 1 0 0 0
34 James Bieker 1 0 1 0 0 0
67 Thomas Connor 0 0 0 0 0 0
93 Jacob Wortley 0 0 0 0 0 0
Totals 2 1 3 28 0

Sockeyes Goalies

# Name MIN SOG SV GA SV %
1 Brian Ireland - (G) 60:00 28 27 1 .964
Totals 60:00 28 27 1 .964

Yetis Goalies

# Name MIN SOG SV GA SV %
0 William Elam - (G) 60:00 33 33 0 1.000
Totals 60:00 33 33 0 1.000

Game Details