skip navigation
  • Wed, Dec 01, 2021
  • FINAL
Blades
Blades
2 - 4 Final
Stick
Stickmen
1 2 3 T
Blades 1 1 0 2
Stickmen 1 2 1 4

Game Totals

SCORING 1 2 3 T
Blades 1 1 0 2
Stickmen 1 2 1 4
POWER PLAYS
Blades 0 for 1 (0.0%)
Stickmen 0 for 1 (0.0%)
SHOTS 1 2 3 T
Blades 19 7 9 35
Stickmen 11 8 15 34
PENALTIES
Blades 3 minutes on 1 infraction
Stickmen 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Blades Skaters

# Name G A PTS SOG PIM + / -
7 Gary Glass 0 0 0 0 0 0
9 Anthony Graham 0 0 0 0 0 0
10 Lucas Miller 0 0 0 0 0 0
12 Matthew Schuckmann 0 0 0 0 0 0
15 John Callahan 0 0 0 0 0 0
19 Dickson Koo 1 0 1 0 0 0
27 Derek Lam 1 1 2 0 0 0
31 Zachary Bischof 0 0 0 0 0 0
37 Jason Mcrobbie 0 0 0 0 0 0
56 Jordan Vore 0 1 1 0 3 0
59 Brian Moore 0 0 0 0 0 0
77 Eric Pierce 0 0 0 0 0 0
Totals 2 2 4 35 3

Stickmen Skaters

# Name G A PTS SOG PIM + / -
6 Allan Jones 0 1 1 0 0 0
8 David Grundman 2 0 2 0 0 0
9 Patrick Grundman 0 0 0 0 0 0
13 Griffin Peart 0 0 0 0 0 0
17 Joel Pearson 1 0 1 0 0 0
19 Kyle Mcelroy 0 0 0 0 0 0
20 Karl Choltus 0 0 0 0 0 0
22 William Koutoulas 0 0 0 0 0 0
47 Dale Tucker 1 0 1 0 0 0
53 Michael Steffeck 0 1 1 0 0 0
Totals 4 2 6 34 3

Blades Goalies

# Name MIN SOG SV GA SV %
54 Andy Mueller - (G) 60:00 34 30 4 .882
Totals 60:00 34 30 4 .882

Stickmen Goalies

# Name MIN SOG SV GA SV %
29 Mckay Marshall - (G) 60:00 35 33 2 .943
Totals 60:00 35 33 2 .943

Game Details