skip navigation
  • Wed, Oct 27, 2021
  • FINAL
Stickmen
Stick
7 - 3 Final
Wings
Wings
1 2 3 T
Stickmen 1 3 3 7
Wings 0 2 1 3

Game Totals

SCORING 1 2 3 T
Stickmen 1 3 3 7
Wings 0 2 1 3
POWER PLAYS
Stickmen 0 for 0 (0.0%)
Wings 0 for 0 (0.0%)
SHOTS 1 2 3 T
Stickmen 13 12 11 36
Wings 6 6 5 17
PENALTIES
Stickmen 0 minutes on 0 infractions
Wings 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer - (C) 1 1 2 0 0 0
6 Allan Jones 0 0 0 0 0 0
10 Philippe Boutet 1 0 1 0 0 0
12 Chris Raiskin 0 0 0 0 0 0
13 Griffin Peart 0 1 1 0 0 0
17 Joel Pearson 1 3 4 0 0 0
19 Kyle Mcelroy 0 0 0 0 0 0
21 Nik Gervais 1 1 2 0 0 0
22 William Koutoulas 1 1 2 0 0 0
47 Dale Tucker 1 0 1 0 0 0
53 Michael Steffeck 0 0 0 0 0 0
64 Kevin Kecskes 1 0 1 0 0 0
Totals 7 7 14 36 0

Wings Skaters

# Name G A PTS SOG PIM + / -
3 John Walker 0 0 0 0 0 0
4 Brent Newman 0 0 0 0 0 0
7 Sean Oase 0 0 0 0 0 0
14 Brandon Kind 0 1 1 0 0 0
25 Andrew Murdoch - (C) 0 1 1 0 0 0
28 Mark Bruce 0 3 3 0 0 0
49 Matthew Ceroni 0 0 0 0 0 0
58 David Foraker 1 0 1 0 0 0
61 Lantz Leiweke 0 0 0 0 0 0
88 Lucas Callahan 0 1 1 0 0 0
98 Ian Evans 2 0 2 0 0 0
Totals 3 6 9 17 0

Stickmen Goalies

# Name MIN SOG SV GA SV %
29 Mckay Marshall - (G) 60:00 17 14 3 .824
Totals 60:00 17 14 3 .824

Wings Goalies

# Name MIN SOG SV GA SV %
44 Aaron Haaheim - (G) 60:00 36 29 7 .806
Totals 60:00 36 29 7 .806

Game Details