skip navigation
  • Wed, Sep 01, 2021
  • FINAL
Jets
Jets
9 - 3 Final
Shock
Shockers
1 2 3 T
Jets 4 4 1 9
Shockers 0 1 2 3

Game Totals

SCORING 1 2 3 T
Jets 4 4 1 9
Shockers 0 1 2 3
POWER PLAYS
Jets 0 for 0 (0.0%)
Shockers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Jets 20 19 13 52
Shockers 6 12 11 29
PENALTIES
Jets 0 minutes on 0 infractions
Shockers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Jets Skaters

# Name G A PTS SOG PIM + / -
Kevin Hugulet 0 0 0 0 0 0
3 Brian Hughes 1 0 1 0 0 0
5 Barry Tompkins 1 1 2 0 0 0
6 Tim Manes 2 1 3 0 0 0
7 James Borowiec 0 0 0 0 0 0
8 Greg Spadafora 1 2 3 0 0 0
11 Mike Compton 0 1 1 0 0 0
12 Sean Smith 0 0 0 0 0 0
13 Michael Kelly 0 0 0 0 0 0
14 William Padot 0 0 0 0 0 0
15 Brandon Bywater 2 2 4 0 0 0
16 Grant Smith 1 1 2 0 0 0
20 Rich Magdelain 1 1 2 0 0 0
21 Jeffrey Munns 0 0 0 0 0 0
27 John Tallmon - (C) 0 2 2 0 0 0
62 Matthew Hutchison 0 0 0 0 0 0
Totals 9 11 20 52 0

Shockers Skaters

# Name G A PTS SOG PIM + / -
6 Neil Fitzpatrick 0 1 1 0 0 0
8 Mark Bosko 2 0 2 0 0 0
10 Wil Sixour 0 0 0 0 0 0
18 Dave Schroeder 0 0 0 0 0 0
22 Raoul Rivas Toledano 0 0 0 0 0 0
27 Matthew Haly 0 0 0 0 0 0
42 Chris Pazda 1 1 2 0 0 0
68 Mark Piszczek - (C) 0 1 1 0 0 0
69 Kevin Gratiot 0 1 1 0 0 0
94 Reed Crosson 0 0 0 0 0 0
97 Don Webber 0 0 0 0 0 0
Totals 3 4 7 29 0

Jets Goalies

# Name MIN SOG SV GA SV %
35 Aaron Petrella - (G) 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Shockers Goalies

No Data Available

Game Details