skip navigation
  • Sat, Jul 10, 2021
  • FINAL
Mighty Drunks
Drunks
1 - 4 Final
Under
Underdogs
1 2 3 T
Mighty Drunks 0 0 1 1
Underdogs 1 2 1 4

Game Totals

SCORING 1 2 3 T
Mighty Drunks 0 0 1 1
Underdogs 1 2 1 4
POWER PLAYS
Mighty Drunks 0 for 1 (0.0%)
Underdogs 0 for 2 (0.0%)
SHOTS 1 2 3 T
Mighty Drunks 5 8 6 19
Underdogs 6 10 4 20
PENALTIES
Mighty Drunks 6 minutes on 2 infractions
Underdogs 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Mighty Drunks Skaters

# Name G A PTS SOG PIM + / -
3 Sean Dant 0 0 0 0 0 0
9 Karl Choltus 0 0 0 0 0 0
11 Matthew Brodsky - (C) 0 0 0 0 3 0
13 John Sico 0 0 0 0 0 0
17 Matthew Clark 1 0 1 0 0 0
18 Cheyenne Scrivner 0 0 0 0 0 0
22 Jacob Werle 0 0 0 0 3 0
25 Chris Somers 0 0 0 0 0 0
62 Griffin Peart 0 0 0 0 0 0
68 Kevin Mackenzie 0 0 0 0 0 0
81 Shawn Cunning 0 0 0 0 0 0
Totals 1 0 1 19 6

Underdogs Skaters

# Name G A PTS SOG PIM + / -
4 Robert Wasson 0 0 0 0 0 0
5 Brendan Ball 2 0 2 0 0 0
7 Bill Waters 0 1 1 0 0 0
8 Brian Hughes 0 0 0 0 3 0
9 Matthew Houser - (C) 0 1 1 0 0 0
16 Nicholas Day 0 0 0 0 0 0
19 Sheridan Zalewski 0 0 0 0 0 0
20 James White 0 1 1 0 0 0
22 Dominic Wasson 2 1 3 0 0 0
39 Daniel Urban 0 0 0 0 0 0
77 Jason Weisenfluh 0 0 0 0 0 0
Totals 4 4 8 20 3

Mighty Drunks Goalies

No Data Available

Underdogs Goalies

# Name MIN SOG SV GA SV %
21 Ian Autry - (G) 60:00 19 18 1 .947
Totals 60:00 19 18 1 .947

Game Details