skip navigation
  • Sun, Nov 14, 2021
  • FINAL/SO
Here for Beer
HFB
2 - 3 Final
Crush
Crush
1 2 3 SO T
Here for Beer 0 2 0 0 2
Crush 0 0 2 1 3

Game Totals

SCORING 1 2 3 SO T
Here for Beer 0 2 0 0 2
Crush 0 0 2 1 3
POWER PLAYS
Here for Beer 0 for 0 (0.0%)
Crush 0 for 0 (0.0%)
SHOTS 1 2 3 T
Here for Beer 11 13 14 38
Crush 7 5 12 24
PENALTIES
Here for Beer 0 minutes on 0 infractions
Crush 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Here for Beer Skaters

# Name G A PTS SOG PIM + / -
2 Carin Ruiz 0 0 0 0 0 0
4 Adam Norman 0 0 0 0 0 0
5 Melissa Sabga 0 1 1 0 0 0
7 Michael Blaufuss 0 0 0 0 0 0
8 Jessica Duggan 0 0 0 0 0 0
9 Mario Calcagno 1 0 1 0 0 0
10 Eric Ramsperger 0 0 0 0 0 0
12 Tom Makowski - (C) 0 0 0 0 0 0
13 Rishi Mukhi 1 0 1 0 0 0
17 Brady Henderson 0 0 0 0 0 0
19 Derek Huskisson 0 0 0 0 0 0
45 John Mcdonald 0 0 0 0 0 0
81 Mark Tisdel 0 0 0 0 0 0
Totals 2 1 3 38 0

Crush Skaters

# Name G A PTS SOG PIM + / -
7 Caleb Moyer 0 0 0 0 0 0
10 Steve George - (C) 0 0 0 0 0 0
12 Jason Booth 0 0 0 0 0 0
15 Scott Campbell 0 1 1 0 0 0
16 Theodore Buerger 0 1 1 0 0 0
18 Chris Brown 1 0 1 0 0 0
19 Philip Bernstein 1 0 1 0 0 0
20 Brett Eichenberger 1 0 1 0 0 0
22 Robert McEwen 0 0 0 0 0 0
79 Johann Leiter 0 0 0 0 0 0
81 Martin Houston 0 0 0 0 0 0
Totals 3 2 5 24 0

Here for Beer Goalies

# Name MIN SOG SV GA SV %
33 Sam Kaplan - (G) 60:00 24 22 2 .917
Totals 60:00 24 22 2 .917

Crush Goalies

No Data Available

Game Details