skip navigation
  • Fri, Oct 15, 2021
  • FINAL
Sockeyes
Sock
0 - 6 Final
Yetis
Yetis
1 2 3 T
Sockeyes 0 0 0 0
Yetis 2 2 2 6

Game Totals

SCORING 1 2 3 T
Sockeyes 0 0 0 0
Yetis 2 2 2 6
POWER PLAYS
Sockeyes 0 for 0 (0.0%)
Yetis 1 for 2 (50.0%)
SHOTS 1 2 3 T
Sockeyes 10 10 10 30
Yetis 10 10 10 30
PENALTIES
Sockeyes 6 minutes on 2 infractions
Yetis 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Sockeyes Skaters

# Name G A PTS SOG PIM + / -
2 Wayne Sacks 0 0 0 0 0 0
6 Michael Nearman 0 0 0 0 0 0
8 Brian Bush 0 0 0 0 0 0
9 Charles Perry 0 0 0 0 0 0
11 Adam Auler 0 0 0 0 3 0
13 Lorraine Trump 0 0 0 0 3 0
16 Brady Henderson 0 0 0 0 0 0
19 Art Kamp 0 0 0 0 0 0
28 Darwin Weber 0 0 0 0 0 0
Totals 0 0 0 30 6

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Anthony Drew 2 0 2 0 0 0
8 Arun Guha 0 1 1 0 0 0
18 Brian Schmonsees 0 0 0 0 0 0
20 Brett Eichenberger - (C) 0 0 0 0 0 0
24 Dylan Rawlings 0 0 0 0 0 0
26 Sam Taylor 0 0 0 0 0 0
30 Joshua Dimaggio 0 0 0 0 0 0
33 Eric Hankins 2 1 3 0 0 0
34 James Bieker 0 2 2 0 0 0
45 Mark Everidge 0 1 1 0 0 0
93 Jacob Wortley 2 0 2 0 0 0
Totals 6 5 11 30 0

Sockeyes Goalies

# Name MIN SOG SV GA SV %
1 Brian Ireland - (G) 60:00 30 24 6 .800
Totals 60:00 30 24 6 .800

Yetis Goalies

# Name MIN SOG SV GA SV %
0 William Elam - (G) 60:00 30 30 0 1.000
Totals 60:00 30 30 0 1.000

Game Details