skip navigation
  • Mon, Aug 26, 2019
  • FINAL
Subaru
Subaru
2 - 3 Final
Scion
Scion
1 2 3 T
Subaru 0 0 2 2
Scion 1 2 0 3

Game Totals

SCORING 1 2 3 T
Subaru 0 0 2 2
Scion 1 2 0 3
POWER PLAYS
Subaru 0 for 4 (0.0%)
Scion 0 for 4 (0.0%)
SHOTS 1 2 3 T
Subaru 10 5 10 25
Scion 18 8 7 33
PENALTIES
Subaru 12 minutes on 4 infractions
Scion 12 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Subaru Skaters

# Name G A PTS SOG PIM + / -
2 Lori Holmes 0 0 0 0 0 0
4 Brian Vajda 0 0 0 0 0 0
5 Tony Sepe 0 0 0 0 0 0
6 Peter Rosback 0 0 0 0 0 0
8 Sean Bolton 2 0 2 0 0 0
9 Eli Troyke 0 1 1 0 0 0
12 Derek Huerta 0 1 1 0 0 0
15 Paul Alati 0 0 0 0 6 0
17 Jim Martin (C) 0 0 0 0 0 0
18 Chad Savage 0 0 0 0 3 0
21 Carlo Delumpa 0 0 0 0 0 0
33 Robert McEwen 0 0 0 0 0 0
77 Kevin Eike 0 0 0 0 3 0
Totals 2 2 4 25 12

Scion Skaters

# Name G A PTS SOG PIM + / -
2 Stephen Welch 0 0 0 0 0 0
4 Peter Wong 1 0 1 0 0 0
5 Michael Bergeron 0 0 0 0 0 0
8 Brent Smith 0 0 0 0 3 0
9 Doug Mayson 0 1 1 0 3 0
10 Steven Decker 2 0 2 0 0 0
11 Steve Jeanson 0 1 1 0 3 0
12 Brian Gerritz 0 0 0 0 0 0
13 Glen ODell 0 2 2 0 0 0
14 Patrick Franco 0 0 0 0 0 0
16 Keith Wymbs 0 0 0 0 3 0
19 David McKinney (C) 0 2 2 0 0 0
Totals 3 6 9 33 12

Subaru Goalies

# Name MIN SOG SV GA SV %
1 Jeff Kirsher (G) 60:00 33 30 3 .909
Totals 60:00 33 30 3 .909

Scion Goalies

# Name MIN SOG SV GA SV %
1 Scot Burckhardt (G) 60:00 25 23 2 .920
Totals 60:00 25 23 2 .920

Game Details