skip navigation
  • Sun, Dec 08, 2019
  • FINAL/SO
Total Chaos
Chaos
3 - 4 Final
Crush
Crush
1 2 3 SO T
Total Chaos 1 1 1 0 3
Crush 2 0 1 1 4

Game Totals

SCORING 1 2 3 SO T
Total Chaos 1 1 1 0 3
Crush 2 0 1 1 4
POWER PLAYS
Total Chaos 0 for 4 (0.0%)
Crush 1 for 3 (33.33%)
SHOTS 1 2 3 T
Total Chaos 13 10 13 36
Crush 11 8 9 28
PENALTIES
Total Chaos 9 minutes on 3 infractions
Crush 12 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Total Chaos Skaters

# Name G A PTS SOG PIM + / -
3 Peter Rosback 1 1 2 0 0 0
4 Frank Pond (C) 0 0 0 0 0 0
5 Koley Kopta 0 1 1 0 0 0
7 Ronald Brown 0 1 1 0 0 0
9 Colin Allenbrand 0 0 0 0 0 0
10 Steven Jennings 0 0 0 0 3 0
11 Dale Ostrem 1 0 1 0 0 0
14 Kyle Bradfield 0 1 1 0 0 0
15 Michael Mason 0 0 0 0 6 0
18 Matt Ellenberger 1 0 1 0 0 0
19 Randy Kinne 0 1 1 0 0 0
Totals 3 5 8 36 9

Crush Skaters

# Name G A PTS SOG PIM + / -
4 Connor Autry 0 0 0 0 0 0
12 Jason Booth 0 0 0 0 0 0
13 Christopher Lapp 0 1 1 0 6 0
16 Ted Buerger 0 0 0 0 0 0
18 Chris Brown 3 0 3 0 0 0
19 Philip Bernstein 1 0 1 0 0 0
20 Brett Eechenberger 0 0 0 0 0 0
22 Robert McEwen 0 1 1 0 0 0
25 Matthew Nurse 0 0 0 0 0 0
27 David De Lyser 0 0 0 0 0 0
79 Johann Leiter 0 0 0 0 3 0
81 Martin Houston 0 0 0 0 3 0
Totals 4 2 6 28 12

Total Chaos Goalies

No Data Available

Crush Goalies

# Name MIN SOG SV GA SV %
39 Ian Autry (G) 60:00 36 33 3 .917
Totals 60:00 36 33 3 .917

Game Details