skip navigation
  • Sun, Nov 17, 2019
  • FINAL
Crush
Crush
3 - 4 Final
Skoro
Skoro Homes
1 2 3 T
Crush 0 1 2 3
Skoro Homes 1 2 1 4

Game Totals

SCORING 1 2 3 T
Crush 0 1 2 3
Skoro Homes 1 2 1 4
POWER PLAYS
Crush 1 for 3 (33.33%)
Skoro Homes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Crush 8 11 11 30
Skoro Homes 6 13 11 30
PENALTIES
Crush 0 minutes on 0 infractions
Skoro Homes 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Crush Skaters

# Name G A PTS SOG PIM + / -
4 Connor Autry 0 0 0 0 0 0
9 James Wetmore 0 0 0 0 0 0
10 Steve George (C) 1 1 2 0 0 0
16 Ted Buerger 0 1 1 0 0 0
18 Chris Brown 0 2 2 0 0 0
19 Philip Bernstein 0 0 0 0 0 0
22 Robert McEwen 0 0 0 0 0 0
79 Johann Leiter 1 0 1 0 0 0
81 Martin Houston 1 0 1 0 0 0
Totals 3 4 7 30 0

Skoro Homes Skaters

# Name G A PTS SOG PIM + / -
7 Daedalus Wyss 0 2 2 0 3 0
13 David Henkemeyer 1 0 1 0 0 0
15 Jinxin Yang 0 0 0 0 0 0
21 Scott Herring 0 0 0 0 0 0
28 Michael Huelsman 0 0 0 0 0 0
31 Andy Mueller (C) 0 2 2 0 0 0
33 Sonia Bynum 0 0 0 0 0 0
47 Matt Palmer 2 0 2 0 6 0
77 Brian Moore 1 1 2 0 0 0
Totals 4 5 9 30 9

Crush Goalies

# Name MIN SOG SV GA SV %
39 Ian Autry (G) 60:00 30 26 4 .867
Totals 60:00 30 26 4 .867

Skoro Homes Goalies

No Data Available

Game Details