skip navigation
  • Sat, Oct 05, 2019
  • FINAL
Spawners
Spawn
4 - 0 Final
Kraken
Kraken Beers
1 2 3 T
Spawners 1 1 2 4
Kraken Beers 0 0 0 0

Game Totals

SCORING 1 2 3 T
Spawners 1 1 2 4
Kraken Beers 0 0 0 0
POWER PLAYS
Spawners 0 for 1 (0.0%)
Kraken Beers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Spawners 7 8 14 29
Kraken Beers 2 3 8 13
PENALTIES
Spawners 3 minutes on 1 infraction
Kraken Beers 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Spawners Skaters

# Name G A PTS SOG PIM + / -
3 Tony Alefanti 0 0 0 0 0 0
4 Michael Vieira 0 0 0 0 0 0
5 Jed Morrison 0 1 1 0 0 0
7 Justin Mitchell 0 1 1 0 0 0
9 Conrad Naydiuk 0 2 2 0 0 0
12 John Tallmon 0 0 0 0 0 0
17 Allan Jones 1 0 1 0 0 0
19 Eric Johnson 0 0 0 0 0 0
20 Rich Magdelain (C) 0 0 0 0 3 0
22 Aaron Isenhart 2 0 2 0 0 0
32 Ryan Hartford 0 0 0 0 0 0
33 Barry Tompkins 0 0 0 0 0 0
76 Samuel Naydiuk 1 1 2 0 0 0
Totals 4 5 9 29 3

Kraken Beers Skaters

# Name G A PTS SOG PIM + / -
2 John Callahan 0 0 0 0 0 0
5 Lawrence Manno 0 0 0 0 0 0
8 Dan Urban 0 0 0 0 0 0
9 Matthew Houser 0 0 0 0 0 0
15 Kristy Voss (C) 0 0 0 0 0 0
17 Christopher Lapp 0 0 0 0 3 0
22 Bill Waters 0 0 0 0 0 0
31 Andy Mueller 0 0 0 0 0 0
51 Bryan Meyer 0 0 0 0 0 0
Totals 0 0 0 13 3

Spawners Goalies

# Name MIN SOG SV GA SV %
31 Gregory Naydiuk (G) 60:00 13 13 0 1.000
Totals 60:00 13 13 0 1.000

Kraken Beers Goalies

# Name MIN SOG SV GA SV %
0 Jeff Hershman (G) 60:00 29 25 4 .862
Totals 60:00 29 25 4 .862

Game Details