skip navigation
  • Wed, Nov 20, 2019
  • FINAL
Stickmen
Stick
5 - 1 Final
Blades
Blades
1 2 3 T
Stickmen 2 2 1 5
Blades 1 0 0 1

Game Totals

SCORING 1 2 3 T
Stickmen 2 2 1 5
Blades 1 0 0 1
POWER PLAYS
Stickmen 0 for 1 (0.0%)
Blades 0 for 4 (0.0%)
SHOTS 1 2 3 T
Stickmen 8 13 9 30
Blades 5 10 9 24
PENALTIES
Stickmen 12 minutes on 4 infractions
Blades 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
3 Michael Ayton 0 2 2 0 0 0
6 William Koutoulas 2 2 4 0 0 0
9 Joel Pearson 0 0 0 0 0 0
10 Kevin Kecskes 0 1 1 0 3 0
12 Nik Gervais 1 1 2 0 6 0
19 Kyle McElroy 1 1 2 0 0 0
20 Dale Tucker 0 0 0 0 0 0
22 Steve Hackett 0 0 0 0 0 0
59 Chris Raiskin 1 0 1 0 3 0
Totals 5 7 12 30 12

Blades Skaters

# Name G A PTS SOG PIM + / -
2 Robin Kwon 0 0 0 0 3 0
5 Moire Yue 0 0 0 0 0 0
7 Gary Glass 0 0 0 0 0 0
8 Thom York 0 0 0 0 0 0
12 Matt Schuckmann 0 0 0 0 0 0
19 Dickson Koo 0 0 0 0 0 0
21 Corey Jacoshenk 0 1 1 0 0 0
33 Ann Kallin 0 0 0 0 0 0
34 Mark McDonald 0 0 0 0 0 0
37 Jason McRobbie 0 0 0 0 0 0
56 Jordan Vore 0 0 0 0 0 0
59 Brian Moore (C) 1 0 1 0 0 0
77 Aimee Konet 0 0 0 0 0 0
82 Chad Haggerty 0 0 0 0 0 0
Totals 1 1 2 24 3

Stickmen Goalies

# Name MIN SOG SV GA SV %
30 Ben Lane (G) 60:00 24 23 1 .958
Totals 60:00 24 23 1 .958

Blades Goalies

# Name MIN SOG SV GA SV %
54 Andy Mueller (G) 60:00 30 25 5 .833
Totals 60:00 30 25 5 .833

Game Details