skip navigation
  • Thu, Nov 07, 2019
  • FINAL
Stars
Stars
3 - 6 Final
Mach
Machine
1 2 3 T
Stars 0 3 0 3
Machine 2 2 2 6

Game Totals

SCORING 1 2 3 T
Stars 0 3 0 3
Machine 2 2 2 6
POWER PLAYS
Stars 0 for 1 (0.0%)
Machine 1 for 3 (33.33%)
SHOTS 1 2 3 T
Stars 8 12 14 34
Machine 20 10 9 39
PENALTIES
Stars 9 minutes on 3 infractions
Machine 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Stars Skaters

# Name G A PTS SOG PIM + / -
2 Doug Bennett 0 1 1 0 3 0
4 William Morfeld 0 1 1 0 0 0
8 Andrew Betourne (C) 0 3 3 0 3 0
10 Simon Kotlyar 0 0 0 0 0 0
16 Mike Hideghety 0 0 0 0 0 0
23 Jeff Yerks 0 0 0 0 3 0
27 Justin Lacasse 1 0 1 0 0 0
28 Elijah Nicholas 2 1 3 0 0 0
69 Preston Johnson 0 0 0 0 0 0
Totals 3 6 9 34 9

Machine Skaters

# Name G A PTS SOG PIM + / -
6 Jeremy Determan (C) 0 3 3 0 0 0
10 Zack Rosenlund 3 0 3 0 3 0
12 Matt Schlecht 0 4 4 0 0 0
13 Jamison Chopp 1 0 1 0 0 0
19 Mark Rosenlund 0 3 3 0 0 0
24 Rian Spooner 0 0 0 0 0 0
28 Tucker Spooner 2 0 2 0 0 0
38 Lane Johnston (G) 0 1 1 0 0 0
Totals 6 11 17 39 3

Stars Goalies

# Name MIN SOG SV GA SV %
19 Cameron Birchill (G) 60:00 39 34 5 .872
Totals 60:00 39 34 5 .872

Machine Goalies

# Name MIN SOG SV GA SV %
38 Lane Johnston (G) 60:00 34 31 3 .912
Totals 60:00 34 31 3 .912

Game Details