skip navigation
  • Tue, Nov 12, 2019
  • FINAL/SO
Wild
Wild
2 - 3 Final
Crows
Crows
1 2 3 SO T
Wild 0 2 0 0 2
Crows 1 0 1 1 3

Game Totals

SCORING 1 2 3 SO T
Wild 0 2 0 0 2
Crows 1 0 1 1 3
POWER PLAYS
Wild 0 for 0 (0.0%)
Crows 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wild 1 5 12 18
Crows 12 4 7 23
PENALTIES
Wild 0 minutes on 0 infractions
Crows 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wild Skaters

# Name G A PTS SOG PIM + / -
4 Erin Deatherage 0 0 0 0 0 0
8 Jesse Clark 0 1 1 0 0 0
17 Erin Patterson (C) 0 1 1 0 0 0
19 Shelby Wendell 0 0 0 0 0 0
23 Marianne Nolde 2 0 2 0 0 0
49 Jessamyn Luiz 0 0 0 0 0 0
69 Kirk Shroll 0 0 0 0 0 0
76 Mark Kucey 0 0 0 0 0 0
Totals 2 2 4 18 0

Crows Skaters

# Name G A PTS SOG PIM + / -
2 Derrick Yates 0 0 0 0 0 0
4 Terry Casebeer 0 0 0 0 0 0
6 Ryan Batson 0 0 0 0 0 0
10 Robert Howells 0 0 0 0 0 0
11 Jon Lohn 0 2 2 0 0 0
20 Nicholas Dexter 0 0 0 0 0 0
23 Grant Casebeer 0 0 0 0 0 0
25 Jeremy Van Dick 1 0 1 0 0 0
27 Aimee Schanz (C) 1 0 1 0 0 0
59 Cheryl Miller 0 0 0 0 0 0
86 Bob Van Dick 1 0 1 0 0 0
Totals 3 2 5 23 0

Game Details