skip navigation
  • Tue, Oct 22, 2019
  • FINAL/SO
Crows
Crows
0 - 0 Final
Wild
Wild
1 2 3 SO T
Crows 0 0 0 0 0
Wild 0 0 0 0 0

Game Totals

SCORING 1 2 3 SO T
Crows 0 0 0 0 0
Wild 0 0 0 0 0
POWER PLAYS
Crows 0 for 1 (0.0%)
Wild 0 for 2 (0.0%)
SHOTS 1 2 3 T
Crows 10 10 11 31
Wild 3 5 5 13
PENALTIES
Crows 6 minutes on 2 infractions
Wild 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Crows Skaters

# Name G A PTS SOG PIM + / -
2 Derrick Yates 0 0 0 0 3 0
4 Terry Casebeer 0 0 0 0 0 0
6 Ryan Batson 0 0 0 0 0 0
10 Robert Howells 0 0 0 0 3 0
11 Jon Lohn 0 0 0 0 0 0
20 Nicholas Dexter 0 0 0 0 0 0
23 Grant Casebeer 0 0 0 0 0 0
25 Jeremy Van Dick 0 0 0 0 0 0
27 Aimee Schanz (C) 0 0 0 0 0 0
59 Cheryl Miller 0 0 0 0 0 0
86 Bob Van Dick 0 0 0 0 0 0
Totals 0 0 0 31 6

Wild Skaters

# Name G A PTS SOG PIM + / -
2 Michael Zephyr 0 0 0 0 0 0
4 Erin Deatherage 0 0 0 0 0 0
8 Jesse Clark 0 0 0 0 0 0
17 Erin Patterson (C) 0 0 0 0 0 0
19 Shelby Wendell 0 0 0 0 0 0
23 Marianne Nolde 0 0 0 0 0 0
29 Steve Sutton 0 0 0 0 0 0
49 Jessamyn Luiz 0 0 0 0 0 0
69 Kirk Shroll 0 0 0 0 0 0
76 Mark Kucey 0 0 0 0 0 0
Totals 0 0 0 13 3

Crows Goalies

No Data Available

Wild Goalies

# Name MIN SOG SV GA SV %
88 Brian Allen (G) 60:00 31 31 0 1.000
Totals 60:00 31 31 0 1.000

Game Details