skip navigation
  • Tue, Oct 01, 2019
  • FINAL
Crows
Crows
8 - 0 Final
Wild
Wild
1 2 3 T
Crows 2 1 5 8
Wild 0 0 0 0

Game Totals

SCORING 1 2 3 T
Crows 2 1 5 8
Wild 0 0 0 0
POWER PLAYS
Crows 2 for 2 (100.0%)
Wild 0 for 0 (0.0%)
SHOTS 1 2 3 T
Crows 12 7 11 30
Wild 3 2 6 11
PENALTIES
Crows 0 minutes on 0 infractions
Wild 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Crows Skaters

# Name G A PTS SOG PIM + / -
2 Derrick Yates 0 0 0 0 0 0
4 Terry Casebeer 1 0 1 0 0 0
6 Ryan Batson 3 2 5 0 0 0
10 Robert Howells 0 1 1 0 0 0
11 Jon Lohn 1 1 2 0 0 0
20 Nicholas Dexter 0 0 0 0 0 0
23 Grant Casebeer 2 1 3 0 0 0
25 Jeremy Van Dick 0 1 1 0 0 0
27 Aimee Schanz (C) 1 0 1 0 0 0
59 Cheryl Miller 0 2 2 0 0 0
Totals 8 8 16 30 0

Wild Skaters

# Name G A PTS SOG PIM + / -
4 Erin Deatherage 0 0 0 0 0 0
17 Erin Patterson (C) 0 0 0 0 0 0
19 Shelby Wendell 0 0 0 0 0 0
23 Marianne Nolde 0 0 0 0 0 0
29 Steve Sutton 0 0 0 0 6 0
49 Jessamyn Luiz 0 0 0 0 0 0
69 Kirk Shroll 0 0 0 0 0 0
76 Mark Kucey 0 0 0 0 0 0
Totals 0 0 0 11 6

Game Details