skip navigation
  • Mon, Jun 24, 2019
  • FINAL
Firebirds
Fire
3 - 1 Final
Subaru
Subaru
1 2 3 T
Firebirds 0 2 1 3
Subaru 1 0 0 1

Game Totals

SCORING 1 2 3 T
Firebirds 0 2 1 3
Subaru 1 0 0 1
POWER PLAYS
Firebirds 0 for 2 (0.0%)
Subaru 0 for 2 (0.0%)
SHOTS 1 2 3 T
Firebirds 16 16 7 39
Subaru 10 5 9 24
PENALTIES
Firebirds 6 minutes on 2 infractions
Subaru 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Firebirds Skaters

# Name G A PTS SOG PIM + / -
3 Carin Ruiz 0 0 0 0 0 0
4 Wayne Sacks 1 0 1 0 0 0
5 Paul Hamilton 0 0 0 0 0 0
6 Colin Hales 1 0 1 0 0 0
7 Steven Hyun 0 3 3 0 0 0
8 Justin Mitchell 0 0 0 0 0 0
9 Jason Hutchings 0 1 1 0 3 0
12 Rick Lawrynuik 0 0 0 0 0 0
13 Neil Antonini 1 0 1 0 0 0
15 Patrick Bartshe 0 0 0 0 0 0
16 Robert Howells 0 0 0 0 0 0
17 Brent Newman 0 0 0 0 0 0
63 Paul Beaubien (C) 0 1 1 0 0 0
Totals 3 5 8 39 6

Subaru Skaters

# Name G A PTS SOG PIM + / -
3 Sean O Reilly 0 0 0 0 0 0
4 Brian Vajda 0 0 0 0 0 0
5 Tony Sepe 0 0 0 0 0 0
6 Peter Rosback 0 0 0 0 0 0
8 Sean Bolton 0 0 0 0 0 0
9 Eli Troyke 1 0 1 0 0 0
12 Derek Huerta 0 0 0 0 0 0
15 Paul Alati 0 0 0 0 3 0
17 Jim Martin (C) 0 0 0 0 0 0
18 Chad Savage 0 0 0 0 3 0
21 Carlo Delumpa 0 0 0 0 0 0
33 Robert McEwen 0 0 0 0 0 0
77 Kevin Eike 0 0 0 0 0 0
Totals 1 0 1 24 6

Firebirds Goalies

# Name MIN SOG SV GA SV %
1 Andy Mueller (G) 60:00 24 23 1 .958
Totals 60:00 24 23 1 .958

Subaru Goalies

# Name MIN SOG SV GA SV %
1 Jeff Kirsher (G) 60:00 39 36 3 .923
Totals 60:00 39 36 3 .923

Game Details