skip navigation
  • Wed, Jun 19, 2019
  • FINAL
Stickmen
Stick
4 - 2 Final
Jets
Jets
1 2 3 T
Stickmen 0 2 2 4
Jets 2 0 0 2

Game Totals

SCORING 1 2 3 T
Stickmen 0 2 2 4
Jets 2 0 0 2
POWER PLAYS
Stickmen 0 for 2 (0.0%)
Jets 0 for 3 (0.0%)
SHOTS 1 2 3 T
Stickmen 10 13 14 37
Jets 11 6 13 30
PENALTIES
Stickmen 9 minutes on 3 infractions
Jets 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer (C) 0 0 0 0 0 0
3 Michael Ayton 0 0 0 0 0 0
6 William Koutoulas 0 0 0 0 0 0
10 Marcus Siggins 0 0 0 0 0 0
12 Nik Gervais 0 2 2 0 0 0
17 Philippe Boutet 2 0 2 0 0 0
19 Kyle McElroy 0 0 0 0 0 0
20 Karl Choltus 0 0 0 0 0 0
22 Steve Hackett 0 0 0 0 0 0
62 Joe Packard 0 1 1 0 6 0
68 Christopher Lenzini 2 1 3 0 3 0
Totals 4 4 8 37 9

Jets Skaters

# Name G A PTS SOG PIM + / -
3 Nigel Dolder 0 0 0 0 0 0
7 James Borowiec 0 0 0 0 0 0
8 Greg Spadafora 1 0 1 0 0 0
9 Eric Wise 0 0 0 0 0 0
11 Michael Bergeron 0 0 0 0 0 0
12 Sean Smith 0 0 0 0 0 0
13 Michael Kelly 0 0 0 0 0 0
14 William Padot 0 0 0 0 3 0
16 Grant Smith 0 0 0 0 0 0
20 Rich Magdelain 1 0 1 0 3 0
27 John Tallmon (C) 0 0 0 0 0 0
40 David Urban 0 0 0 0 0 0
62 Matthew Hutchison 0 0 0 0 0 0
Totals 2 0 2 30 6

Stickmen Goalies

# Name MIN SOG SV GA SV %
30 Ben Lane (G) 60:00 30 28 2 .933
Totals 60:00 30 28 2 .933

Jets Goalies

No Data Available

Game Details