skip navigation
  • Tue, Jul 23, 2019
  • FINAL
Red Army
Red
0 - 4 Final
Crows
Crows
1 2 3 T
Red Army 0 0 0 0
Crows 2 1 1 4

Game Totals

SCORING 1 2 3 T
Red Army 0 0 0 0
Crows 2 1 1 4
POWER PLAYS
Red Army 0 for 3 (0.0%)
Crows 0 for 1 (0.0%)
SHOTS 1 2 3 T
Red Army 9 4 7 20
Crows 13 10 9 32
PENALTIES
Red Army 3 minutes on 1 infraction
Crows 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Red Army Skaters

# Name G A PTS SOG PIM + / -
8 Susan Kalis 0 0 0 0 3 0
17 Paul Fields 0 0 0 0 0 0
27 Michael O Heron 0 0 0 0 0 0
28 MacKenna Perry 0 0 0 0 0 0
38 Braden Keefer (C) 0 0 0 0 0 0
40 Allison Bolt 0 0 0 0 0 0
41 Kristine Baggett 0 0 0 0 0 0
49 Scott Reichlin 0 0 0 0 0 0
67 Tom Connor 0 0 0 0 0 0
76 Andy McNutt 0 0 0 0 0 0
77 Alyssa DeTurk 0 0 0 0 0 0
93 Jacob Wortley 0 0 0 0 0 0
Totals 0 0 0 20 3

Crows Skaters

# Name G A PTS SOG PIM + / -
2 Derrick Yates 0 0 0 0 0 0
6 Ryan Batson 0 2 2 0 0 0
10 Robert Howells 0 0 0 0 3 0
11 Jon Lohn 0 0 0 0 0 0
14 David Winchester 0 0 0 0 6 0
20 Nicholas Dexter 0 0 0 0 0 0
23 Grant Casebeer 1 0 1 0 0 0
24 Charles Ladwig 0 0 0 0 0 0
27 Aimee Schanz (C) 0 1 1 0 0 0
42 Brian Ireland 0 1 1 0 0 0
59 Cheryl Miller 1 0 1 0 0 0
81 Thomas Cabral 2 0 2 0 0 0
88 James Gilliam 0 0 0 0 0 0
Totals 4 4 8 32 9

Red Army Goalies

# Name MIN SOG SV GA SV %
88 Steve Sattler (G) 60:00 32 28 4 .875
Totals 60:00 32 28 4 .875

Crows Goalies

# Name MIN SOG SV GA SV %
0 Mike Nearman (G) 60:00 20 20 0 1.000
Totals 60:00 20 20 0 1.000

Game Details