skip navigation
  • Mon, Jul 01, 2019
  • FINAL
Subaru
Subaru
0 - 3 Final
Scion
Scion
1 2 3 T
Subaru 0 0 0 0
Scion 0 0 3 3

Game Totals

SCORING 1 2 3 T
Subaru 0 0 0 0
Scion 0 0 3 3
POWER PLAYS
Subaru 0 for 1 (0.0%)
Scion 0 for 1 (0.0%)
SHOTS 1 2 3 T
Subaru 5 5 8 18
Scion 13 15 12 40
PENALTIES
Subaru 3 minutes on 1 infraction
Scion 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Subaru Skaters

# Name G A PTS SOG PIM + / -
2 Lori Holmes 0 0 0 0 0 0
3 Sean O Reilly 0 0 0 0 0 0
4 Brian Vajda 0 0 0 0 0 0
5 Tony Sepe 0 0 0 0 3 0
6 Peter Rosback 0 0 0 0 0 0
8 Sean Bolton 0 0 0 0 0 0
12 Derek Huerta 0 0 0 0 0 0
17 Jim Martin (C) 0 0 0 0 0 0
18 Chad Savage 0 0 0 0 0 0
21 Carlo Delumpa 0 0 0 0 0 0
33 Robert McEwen 0 0 0 0 0 0
77 Kevin Eike 0 0 0 0 0 0
Totals 0 0 0 18 3

Scion Skaters

# Name G A PTS SOG PIM + / -
2 Stephen Welch 0 0 0 0 0 0
4 Peter Wong 0 0 0 0 0 0
5 Michael Bergeron 0 1 1 0 0 0
6 Paul Poulin 0 1 1 0 0 0
7 Scott Smith 0 1 1 0 0 0
8 Brent Smith 1 0 1 0 0 0
9 Doug Mayson 1 0 1 0 0 0
10 Steven Decker 0 0 0 0 0 0
11 Steve Jeanson 1 0 1 0 0 0
12 Brian Gerritz 0 1 1 0 0 0
13 Glen ODell 0 0 0 0 0 0
14 Patrick Franco 0 0 0 0 0 0
16 Keith Wymbs 0 0 0 0 0 0
Totals 3 4 7 40 0

Subaru Goalies

# Name MIN SOG SV GA SV %
1 Jeff Kirsher (G) 60:00 40 37 3 .925
Totals 60:00 40 37 3 .925

Scion Goalies

# Name MIN SOG SV GA SV %
1 Scot Burckhardt (G) 60:00 18 18 0 1.000
Totals 60:00 18 18 0 1.000

Game Details