skip navigation
  • Mon, May 27, 2019
  • FINAL
Stickmen
Stick
2 - 3 Final
H2O
H2O
1 2 3 T
Stickmen 0 0 2 2
H2O 1 2 0 3

Game Totals

SCORING 1 2 3 T
Stickmen 0 0 2 2
H2O 1 2 0 3
POWER PLAYS
Stickmen 0 for 2 (0.0%)
H2O 1 for 3 (33.33%)
SHOTS 1 2 3 T
Stickmen 9 12 12 33
H2O 7 6 7 20
PENALTIES
Stickmen 9 minutes on 3 infractions
H2O 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer (C) 0 0 0 0 0 0
3 Michael Ayton 0 1 1 0 0 0
6 William Koutoulas 0 0 0 0 0 0
7 Vovka Tarasenko 0 0 0 0 0 0
9 Joel Pearson 0 0 0 0 0 0
12 Nik Gervais 0 0 0 0 3 0
17 Philippe Boutet 1 0 1 0 0 0
19 Kyle McElroy 1 0 1 0 0 0
20 Karl Choltus 0 0 0 0 3 0
22 Steve Hackett 0 1 1 0 0 0
59 Chris Raiskin 0 0 0 0 0 0
62 Joe Packard 0 0 0 0 0 0
68 Christopher Lenzini 0 0 0 0 3 0
Totals 2 2 4 33 9

H2O Skaters

# Name G A PTS SOG PIM + / -
3 Michael Brill 0 0 0 0 0 0
5 Tom Iverson 0 1 1 0 0 0
7 Brad Paris 1 0 1 0 0 0
9 Phillip Holbrook 0 0 0 0 0 0
11 Oliver Reeves 0 1 1 0 0 0
16 Andrew Zigman 0 0 0 0 3 0
22 Erik Kroger 2 0 2 0 3 0
63 Geoff Drain 0 0 0 0 0 0
Totals 3 2 5 20 6

Game Details