skip navigation
  • Sun, Jan 13, 2019
  • FINAL
Phantoms
Phant
0 - 8 Final
Fall
Fallout
1 2 3 T
Phantoms 0 0 0 0
Fallout 4 1 3 8

Game Totals

SCORING 1 2 3 T
Phantoms 0 0 0 0
Fallout 4 1 3 8
POWER PLAYS
Phantoms 0 for 2 (0.0%)
Fallout 2 for 4 (50.0%)
SHOTS 1 2 3 T
Phantoms 4 8 10 22
Fallout 21 16 11 48
PENALTIES
Phantoms 12 minutes on 4 infractions
Fallout 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Phantoms Skaters

# Name G A PTS SOG PIM + / -
4 Frank Pond (C) 0 0 0 0 0 0
7 Ronald Brown 0 0 0 0 6 0
8 Mark Childs 0 0 0 0 3 0
9 Jon Gordon 0 0 0 0 0 0
10 Steven Jennings 0 0 0 0 0 0
11 Dale Ostrem 0 0 0 0 0 0
12 Connor Autry 0 0 0 0 0 0
18 Jonathan Martin 0 0 0 0 0 0
19 Randy Kinne 0 0 0 0 3 0
Totals 0 0 0 22 12

Fallout Skaters

# Name G A PTS SOG PIM + / -
0 Daniel Kreider 0 1 1 0 0 0
9 Josh Hull (C) 0 2 2 0 0 0
11 Eric Zimmermann 1 0 1 0 0 0
13 Chris Hofheins 1 2 3 0 0 0
16 Paul Johnson 0 2 2 0 3 0
17 Marc Ammann 0 1 1 0 3 0
18 Matt Ellenberger 3 3 6 0 0 0
19 Chris Kerr 0 1 1 0 0 0
24 John Lamont 0 0 0 0 0 0
47 Dale Tucker 0 0 0 0 0 0
77 Ryan Shelton 2 0 2 0 0 0
99 Adam Steele 1 1 2 0 0 0
Totals 8 13 21 48 6

Phantoms Goalies

# Name MIN SOG SV GA SV %
33 Ian Autry (G) 60:00 48 40 8 .833
Totals 60:00 48 40 8 .833

Fallout Goalies

# Name MIN SOG SV GA SV %
39 Adam Drake (G) 60:00 22 22 0 1.000
Totals 60:00 22 22 0 1.000

Game Details