skip navigation
  • Sat, May 18, 2019
  • FINAL
Fallout
Fall
0 - 4 Final
CCCP
CCCP
1 2 3 T
Fallout 0 0 0 0
CCCP 4 0 0 4

Game Totals

SCORING 1 2 3 T
Fallout 0 0 0 0
CCCP 4 0 0 4
POWER PLAYS
Fallout 0 for 3 (0.0%)
CCCP 0 for 5 (0.0%)
SHOTS 1 2 3 T
Fallout 8 6 7 21
CCCP 5 7 4 16
PENALTIES
Fallout 15 minutes on 5 infractions
CCCP 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Fallout Skaters

# Name G A PTS SOG PIM + / -
0 Daniel Kreider 0 0 0 0 0 0
3 Dan Vile 0 0 0 0 0 0
9 Josh Hull (C) 0 0 0 0 0 0
11 Eric Zimmermann 0 0 0 0 3 0
13 Chris Hofheins 0 0 0 0 0 0
14 Kyle Bradfield 0 0 0 0 0 0
16 Paul Johnson 0 0 0 0 6 0
17 Marc Ammann 0 0 0 0 3 0
19 Chris Kerr 0 0 0 0 0 0
39 Adam Drake (G) 0 0 0 0 3 0
69 Jeremiah Heikes 0 0 0 0 0 0
77 Ryan Shelton 0 0 0 0 0 0
88 Matthew Williams 0 0 0 0 0 0
96 Brian Collins 0 0 0 0 0 0
Totals 0 0 0 21 15

CCCP Skaters

# Name G A PTS SOG PIM + / -
3 Vitaliy Dudrov 0 1 1 0 0 0
8 Sergei Shevchuk 0 0 0 0 3 0
10 Slavic Kashubin 0 1 1 0 0 0
11 Yevgeny Voytenko (C) 2 1 3 0 0 0
17 Sunjeet Minhas 1 0 1 0 0 0
21 Mike Voytenko 1 0 1 0 0 0
27 Viktor Kashubin 0 2 2 0 0 0
92 Barry Fifth-Lince 0 0 0 0 3 0
93 Ryan Smith 0 0 0 0 3 0
94 Justin Mitchell 0 0 0 0 0 0
Totals 4 5 9 16 9

Fallout Goalies

# Name MIN SOG SV GA SV %
39 Adam Drake (G) 60:00 16 12 4 .750
Totals 60:00 16 12 4 .750

CCCP Goalies

No Data Available

Game Details