skip navigation
  • Wed, May 08, 2019
  • FINAL
Wings
Wings
5 - 1 Final
Cow
More Cowbell
1 2 3 T
Wings 3 1 1 5
More Cowbell 0 0 1 1

Game Totals

SCORING 1 2 3 T
Wings 3 1 1 5
More Cowbell 0 0 1 1
POWER PLAYS
Wings 0 for 2 (0.0%)
More Cowbell 1 for 3 (33.33%)
SHOTS 1 2 3 T
Wings 11 14 10 35
More Cowbell 8 14 11 33
PENALTIES
Wings 9 minutes on 3 infractions
More Cowbell 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Wings Skaters

# Name G A PTS SOG PIM + / -
3 John Walker 0 2 2 0 0 0
4 Brent Newman 0 0 0 0 0 0
7 Sean Oase 1 1 2 0 3 0
14 Brandon Kind 0 0 0 0 0 0
21 Ian Patric 1 0 1 0 0 0
22 Ralph Mastromonaco 0 1 1 0 0 0
28 Mark Bruce 0 1 1 0 0 0
58 David Foraker 0 0 0 0 0 0
69 BJ Hyde 1 1 2 0 3 0
85 Ian Barr 0 0 0 0 0 0
88 Lucas Callahan 0 1 1 0 3 0
91 Cliff Lindsly 2 0 2 0 0 0
Totals 5 7 12 35 9

More Cowbell Skaters

# Name G A PTS SOG PIM + / -
6 Ethan Good 0 1 1 0 3 0
8 Kevin Tang 0 0 0 0 0 0
10 Geoff Gray 0 0 0 0 0 0
12 Joe McAlester 0 0 0 0 0 0
15 Stephen Welch 1 0 1 0 0 0
17 Jonathan McLane 0 0 0 0 3 0
19 Scott Edwards 0 0 0 0 0 0
21 Nick Wiebe 0 0 0 0 0 0
41 Anthony Caruso 0 0 0 0 0 0
51 Jason Deturk 0 0 0 0 0 0
86 John Meiser 0 0 0 0 0 0
88 Chad Savage 0 0 0 0 0 0
Totals 1 1 2 33 6

Wings Goalies

No Data Available

More Cowbell Goalies

# Name MIN SOG SV GA SV %
1 Randy Benton (G) 60:00 35 30 5 .857
Totals 60:00 35 30 5 .857

Game Details