skip navigation
  • Wed, Mar 13, 2019
  • FINAL
Jets
Jets
5 - 2 Final
Stick
Stickmen
1 2 3 T
Jets 1 1 3 5
Stickmen 0 1 1 2

Game Totals

SCORING 1 2 3 T
Jets 1 1 3 5
Stickmen 0 1 1 2
POWER PLAYS
Jets 0 for 3 (0.0%)
Stickmen 0 for 2 (0.0%)
SHOTS 1 2 3 T
Jets 7 7 11 25
Stickmen 9 10 9 28
PENALTIES
Jets 6 minutes on 2 infractions
Stickmen 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Jets Skaters

# Name G A PTS SOG PIM + / -
8 Greg Spadafora 0 1 1 0 0 0
14 William Padot 3 0 3 0 0 0
15 Luther Nornes 2 1 3 0 0 0
20 Rich Magdelain 0 1 1 0 3 0
27 John Tallmon (C) 0 2 2 0 3 0
40 David Urban 0 1 1 0 0 0
Totals 5 6 11 25 6

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer (C) 0 0 0 0 0 0
3 Michael Ayton 0 0 0 0 0 0
4 Gregg Dorwart 0 1 1 0 0 0
6 William Koutoulas 0 1 1 0 0 0
9 Joel Pearson 1 0 1 0 3 0
12 Nik Gervais 0 0 0 0 0 0
17 Philippe Boutet 0 0 0 0 3 0
18 Danny DiChiara 0 0 0 0 0 0
22 Steve Hackett 0 0 0 0 0 0
59 Chris Raiskin 0 0 0 0 3 0
68 Christopher Lenzini 1 0 1 0 0 0
Totals 2 2 4 28 9

Jets Goalies

# Name MIN SOG SV GA SV %
35 Aaron Petrella (G) 60:00 28 26 2 .929
Totals 60:00 28 26 2 .929

Stickmen Goalies

# Name MIN SOG SV GA SV %
30 Ben Lane (G) 60:00 25 20 5 .800
Totals 60:00 25 20 5 .800

Game Details