skip navigation
  • Wed, Mar 06, 2019
  • FINAL
Shockers
Shock
4 - 0 Final
Jets
Jets
1 2 3 T
Shockers 2 1 1 4
Jets 0 0 0 0

Game Totals

SCORING 1 2 3 T
Shockers 2 1 1 4
Jets 0 0 0 0
POWER PLAYS
Shockers 1 for 4 (25.0%)
Jets 0 for 1 (0.0%)
SHOTS 1 2 3 T
Shockers 10 12 13 35
Jets 6 8 9 23
PENALTIES
Shockers 3 minutes on 1 infraction
Jets 12 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Shockers Skaters

# Name G A PTS SOG PIM + / -
6 Neil Fitzpatrick 0 1 1 0 0 0
8 Mark Bosko 3 0 3 0 0 0
9 Ryan Hampson 0 0 0 0 0 0
10 Wil Sixour 0 0 0 0 0 0
13 William Marshall 0 3 3 0 0 0
18 David Schroeder 0 1 1 0 0 0
27 Matt Haly 0 0 0 0 0 0
68 Mark Piszczek (C) 0 0 0 0 0 0
69 Kevin Gratiot 0 0 0 0 0 0
81 Trevor Holland 0 1 1 0 0 0
88 Joseph Rogers 1 0 1 0 3 0
92 Craig Doris 0 0 0 0 0 0
98 John Molnar 0 1 1 0 0 0
Totals 4 7 11 35 3

Jets Skaters

# Name G A PTS SOG PIM + / -
5 Jim Kiekens 0 0 0 0 0 0
7 James Borowiec 0 0 0 0 0 0
9 Kevin Hugulet 0 0 0 0 0 0
11 Michael Bergeron 0 0 0 0 0 0
12 Sean Smith 0 0 0 0 0 0
13 Michael Kelly 0 0 0 0 3 0
14 William Padot 0 0 0 0 6 0
15 Luther Nornes 0 0 0 0 0 0
20 Rich Magdelain 0 0 0 0 0 0
40 David Urban 0 0 0 0 0 0
62 Matthew Hutchison 0 0 0 0 0 0
Totals 0 0 0 23 12

Shockers Goalies

# Name MIN SOG SV GA SV %
30 Bryant Kiracofe (G) 60:00 23 23 0 1.000
Totals 60:00 23 23 0 1.000

Jets Goalies

# Name MIN SOG SV GA SV %
35 Aaron Petrella (G) 60:00 35 31 4 .886
Totals 60:00 35 31 4 .886

Game Details