skip navigation
  • Wed, Feb 06, 2019
  • FINAL
Stickmen
Stick
8 - 3 Final
Wings
Wings
1 2 3 T
Stickmen 5 2 1 8
Wings 1 2 0 3

Game Totals

SCORING 1 2 3 T
Stickmen 5 2 1 8
Wings 1 2 0 3
POWER PLAYS
Stickmen 1 for 2 (50.0%)
Wings 0 for 2 (0.0%)
SHOTS 1 2 3 T
Stickmen 12 11 6 29
Wings 9 8 9 26
PENALTIES
Stickmen 6 minutes on 2 infractions
Wings 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer (C) 0 0 0 0 0 0
6 William Koutoulas 1 3 4 0 0 0
9 Joel Pearson 2 2 4 0 3 0
10 James Hanner 0 1 1 0 0 0
12 Nik Gervais 0 2 2 0 3 0
19 Kyle McElroy 0 1 1 0 0 0
22 Steve Hackett 0 1 1 0 0 0
59 Chris Raiskin 2 0 2 0 0 0
67 Griffin Peart 2 1 3 0 0 0
68 Christopher Lenzini 1 1 2 0 0 0
Totals 8 12 20 29 6

Wings Skaters

# Name G A PTS SOG PIM + / -
3 John Walker 0 0 0 0 0 0
4 Brent Newman 0 0 0 0 0 0
7 Sean Oase 0 0 0 0 0 0
14 Brandon Kind 0 3 3 0 0 0
17 Timothy Dickey 0 0 0 0 0 0
21 Ian Patric 1 1 2 0 0 0
22 Ralph Mastromonaco 0 0 0 0 0 0
25 Andrew Murdoch 0 1 1 0 0 0
28 Mark Bruce 1 0 1 0 3 0
40 Michael Kennedy 0 0 0 0 0 0
55 Jamey Stephenson (C) 0 0 0 0 0 0
58 David Foraker 0 0 0 0 0 0
85 Ian Barr 0 0 0 0 0 0
88 Lucas Callahan 0 0 0 0 3 0
91 Cliff Lindsly 1 0 1 0 0 0
Totals 3 5 8 26 6

Stickmen Goalies

# Name MIN SOG SV GA SV %
30 Ben Lane (G) 60:00 26 23 3 .885
Totals 60:00 26 23 3 .885

Wings Goalies

No Data Available

Game Details