skip navigation
  • Wed, Jan 30, 2019
  • FINAL
Shockers
Shock
4 - 3 Final
Stick
Stickmen
1 2 3 T
Shockers 1 1 2 4
Stickmen 0 2 1 3

Game Totals

SCORING 1 2 3 T
Shockers 1 1 2 4
Stickmen 0 2 1 3
POWER PLAYS
Shockers 1 for 3 (33.33%)
Stickmen 0 for 1 (0.0%)
SHOTS 1 2 3 T
Shockers 10 9 13 32
Stickmen 6 13 9 28
PENALTIES
Shockers 3 minutes on 1 infraction
Stickmen 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Shockers Skaters

# Name G A PTS SOG PIM + / -
8 Mark Bosko 0 0 0 0 3 0
9 Ryan Hampson 1 0 1 0 0 0
10 Wil Sixour 1 0 1 0 0 0
13 William Marshall 0 0 0 0 0 0
18 David Schroeder 0 1 1 0 0 0
27 Matt Haly 0 1 1 0 0 0
33 Barry Tompkins 0 0 0 0 0 0
42 Chris Pazda 1 1 2 0 0 0
68 Mark Piszczek (C) 0 0 0 0 0 0
81 Trevor Holland 0 0 0 0 0 0
92 Craig Doris 1 0 1 0 0 0
98 John Molnar 0 1 1 0 0 0
Totals 4 4 8 32 3

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer (C) 0 0 0 0 0 0
3 Michael Ayton 1 1 2 0 0 0
6 William Koutoulas 1 0 1 0 0 0
12 Nik Gervais 0 1 1 0 3 0
17 Philippe Boutet 0 0 0 0 3 0
19 Kyle McElroy 1 1 2 0 0 0
20 Karl Choltus 0 0 0 0 0 0
22 Steve Hackett 0 0 0 0 0 0
59 Chris Raiskin 0 1 1 0 0 0
62 Joe Packard 0 0 0 0 0 0
68 Christopher Lenzini 0 0 0 0 0 0
Totals 3 4 7 28 9

Shockers Goalies

# Name MIN SOG SV GA SV %
30 Bryant Kiracofe (G) 60:00 28 25 3 .893
Totals 60:00 28 25 3 .893

Stickmen Goalies

# Name MIN SOG SV GA SV %
30 Ben Lane (G) 60:00 32 28 4 .875
Totals 60:00 32 28 4 .875

Game Details