skip navigation
  • Thu, May 09, 2019
  • FINAL
Machine
Mach
4 - 6 Final
Stars
Stars
1 2 3 T
Machine 1 1 2 4
Stars 0 3 3 6

Game Totals

SCORING 1 2 3 T
Machine 1 1 2 4
Stars 0 3 3 6
POWER PLAYS
Machine 2 for 4 (50.0%)
Stars 0 for 3 (0.0%)
SHOTS 1 2 3 T
Machine 11 8 15 34
Stars 15 13 19 47
PENALTIES
Machine 16 minutes on 3 infractions
Stars 12 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Machine Skaters

# Name G A PTS SOG PIM + / -
4 Chris Alberts 0 1 1 0 3 0
7 Tyler McCarty 0 0 0 0 13 0
10 Austin Givens 2 0 2 0 0 0
12 Nick Davis 1 2 3 0 0 0
14 Todd Gunter 0 0 0 0 0 0
19 Ward Newman 0 2 2 0 0 0
24 Rian Spooner 1 0 1 0 0 0
28 Conor Irby 0 0 0 0 0 0
Totals 4 5 9 34 16

Stars Skaters

# Name G A PTS SOG PIM + / -
2 Doug Bennett 0 0 0 0 6 0
3 Peter Narver 0 0 0 0 0 0
4 Ross Morfeld 0 2 2 0 0 0
7 Lukas Sykora 1 0 1 0 0 0
8 Andrew Betourne (C) 2 1 3 0 0 0
10 Simon Kotlyar 1 0 1 0 3 0
27 Justin Lacasse 1 3 4 0 0 0
28 Jonathan Daigle 0 1 1 0 0 0
69 Preston Johnson 1 1 2 0 0 0
77 Spencer Murphy 0 0 0 0 3 0
Totals 6 8 14 47 12

Machine Goalies

# Name MIN SOG SV GA SV %
38 Daniel Cockriel (G) 60:00 47 42 5 .894
Totals 60:00 47 42 5 .894

Stars Goalies

No Data Available

Game Details