skip navigation
  • Thu, Apr 04, 2019
  • FINAL
Stars
Stars
2 - 9 Final
Mach
Machine
1 2 3 T
Stars 2 0 0 2
Machine 3 4 2 9

Game Totals

SCORING 1 2 3 T
Stars 2 0 0 2
Machine 3 4 2 9
POWER PLAYS
Stars 0 for 0 (0.0%)
Machine 0 for 0 (0.0%)
SHOTS 1 2 3 T
Stars 10 10 16 36
Machine 14 11 14 39
PENALTIES
Stars 0 minutes on 0 infractions
Machine 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Stars Skaters

# Name G A PTS SOG PIM + / -
2 Doug Bennett 0 0 0 0 0 0
3 Peter Narver 0 0 0 0 0 0
4 Ross Morfeld 0 0 0 0 0 0
7 Lukas Sykora 1 0 1 0 0 0
8 Andrew Betourne (C) 0 0 0 0 0 0
9 Matthew Wilcox 0 1 1 0 0 0
28 Jonathan Daigle 0 1 1 0 0 0
69 Preston Johnson 1 0 1 0 0 0
77 Spencer Murphy 0 1 1 0 0 0
Totals 2 3 5 36 0

Machine Skaters

# Name G A PTS SOG PIM + / -
2 Tucker Spooner 0 1 1 0 0 0
4 Chris Alberts 1 0 1 0 0 0
6 Jeremy Determan (C) 0 0 0 0 0 0
10 Austin Givens 4 0 4 0 0 0
12 Nick Davis 2 1 3 0 0 0
13 Jamison Chopp 0 1 1 0 0 0
14 Todd Gunter 0 2 2 0 0 0
16 David Gruetzner 0 2 2 0 0 0
19 Ward Newman 2 0 2 0 0 0
24 Rian Spooner 0 1 1 0 0 0
26 Dougo Reese 0 1 1 0 0 0
28 Conor Irby 0 0 0 0 0 0
Totals 9 9 18 39 0

Stars Goalies

No Data Available

Machine Goalies

# Name MIN SOG SV GA SV %
38 Daniel Cockriel (G) 60:00 36 34 2 .944
Totals 60:00 36 34 2 .944

Game Details