skip navigation
  • Thu, Feb 14, 2019
  • FINAL
Machine
Mach
4 - 6 Final
Buck
Buckaroos
1 2 3 T
Machine 1 0 3 4
Buckaroos 1 2 3 6

Game Totals

SCORING 1 2 3 T
Machine 1 0 3 4
Buckaroos 1 2 3 6
POWER PLAYS
Machine 1 for 4 (25.0%)
Buckaroos 2 for 5 (40.0%)
SHOTS 1 2 3 T
Machine 15 6 10 31
Buckaroos 8 12 7 27
PENALTIES
Machine 15 minutes on 5 infractions
Buckaroos 12 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Machine Skaters

# Name G A PTS SOG PIM + / -
2 Tucker Spooner 0 0 0 0 6 0
4 Chris Alberts 0 0 0 0 3 0
6 Jeremy Determan (C) 0 2 2 0 3 0
10 Austin Givens 4 0 4 0 0 0
12 Nick Davis 0 1 1 0 0 0
13 Jamison Chopp 0 0 0 0 3 0
14 Todd Gunter 0 0 0 0 0 0
19 Ward Newman 0 0 0 0 0 0
Totals 4 3 7 31 15

Buckaroos Skaters

# Name G A PTS SOG PIM + / -
00 Craig Pedersen 0 0 0 0 3 0
6 Anton Kuzmin 0 0 0 0 0 0
8 Adam Bylski 0 0 0 0 0 0
10 Erik Fountaine 0 1 1 0 0 0
12 Dimitry Kuzmin 2 1 3 0 3 0
14 Anthony Bylski 1 0 1 0 0 0
15 Timothy Mohs 1 1 2 0 0 0
17 Tony Scherbakov 0 0 0 0 0 0
55 Ross Maloof 2 1 3 0 6 0
Totals 6 4 10 27 12

Machine Goalies

No Data Available

Buckaroos Goalies

# Name MIN SOG SV GA SV %
63 Evan Pinckard (G) 60:00 31 27 4 .871
Totals 60:00 31 27 4 .871

Game Details