skip navigation
  • Tue, May 07, 2019
  • FINAL
Chiefs
Chiefs
8 - 1 Final
Yetis
Yetis
1 2 3 T
Chiefs 3 3 2 8
Yetis 1 0 0 1

Game Totals

SCORING 1 2 3 T
Chiefs 3 3 2 8
Yetis 1 0 0 1
POWER PLAYS
Chiefs 0 for 1 (0.0%)
Yetis 0 for 2 (0.0%)
SHOTS 1 2 3 T
Chiefs 15 8 15 38
Yetis 7 7 9 23
PENALTIES
Chiefs 6 minutes on 2 infractions
Yetis 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Chiefs Skaters

# Name G A PTS SOG PIM + / -
4 James Joyce 2 4 6 0 0 0
17 Tristan Dexter 0 4 4 0 3 0
18 Mordechai Kotler 2 1 3 0 0 0
23 Mike Nearman 1 0 1 0 0 0
33 Sonia Bynum 0 0 0 0 0 0
58 Thomas Cox 3 0 3 0 3 0
Totals 8 9 17 38 6

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Joseph Trzcinski 0 0 0 0 0 0
5 Dave McAllister 0 0 0 0 0 0
20 Brett Eichenberger 1 0 1 0 0 0
24 Mark Everidge 0 0 0 0 0 0
25 Patrick Stolt 0 0 0 0 0 0
30 Spencer Faraday 0 0 0 0 0 0
33 Khoi Than 0 1 1 0 0 0
66 Anthony Drew (C) 0 1 1 0 0 0
70 Sam Taylor 0 0 0 0 0 0
76 Joe Maloney 0 0 0 0 3 0
Totals 1 2 3 23 3

Game Details