skip navigation
  • Fri, Apr 12, 2019
  • FINAL
Chiefs
Chiefs
9 - 1 Final
Ice
Ice Troopers
1 2 3 T
Chiefs 2 5 2 9
Ice Troopers 1 0 0 1

Game Totals

SCORING 1 2 3 T
Chiefs 2 5 2 9
Ice Troopers 1 0 0 1
POWER PLAYS
Chiefs 3 for 6 (50.0%)
Ice Troopers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs 12 12 8 32
Ice Troopers 5 8 5 18
PENALTIES
Chiefs 0 minutes on 0 infractions
Ice Troopers 25 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Chiefs Skaters

# Name G A PTS SOG PIM + / -
4 James Joyce 2 1 3 0 0 0
8 Shilo Joslin (C) 1 3 4 0 0 0
11 Rick Madden 0 0 0 0 0 0
13 Gregory Heuss 0 2 2 0 0 0
14 Dana Libonati 0 0 0 0 0 0
17 Tristan Dexter 2 2 4 0 0 0
18 Mordechai Kotler 2 2 4 0 0 0
33 Sonia Bynum 0 0 0 0 0 0
58 Thomas Cox 1 1 2 0 0 0
94 Steve Elias 1 1 2 0 0 0
97 David Taylor 0 0 0 0 0 0
99 Steve Schramm 0 0 0 0 0 0
Totals 9 12 21 32 0

Ice Troopers Skaters

# Name G A PTS SOG PIM + / -
2 Alyssa Myers 0 0 0 0 0 0
3 Shaun Boylan 0 1 1 0 0 0
4 Mike Hurley 0 1 1 0 0 0
7 Chris Wittig 0 0 0 0 0 0
9 Mark Kuhn 0 0 0 0 0 0
10 Jared Lutrus 0 0 0 0 19 0
12 Sarah Bermudez 0 0 0 0 0 0
13 Rene Bermudez 0 0 0 0 0 0
18 Reilly Myers 0 0 0 0 0 0
39 John Daraio 0 0 0 0 3 0
44 Ward Bruington 0 0 0 0 3 0
67 David Roeseler (C) 1 0 1 0 0 0
Totals 1 2 3 18 25

Chiefs Goalies

# Name MIN SOG SV GA SV %
35 Austen Potter (G) 60:00 18 17 1 .944
Totals 60:00 18 17 1 .944

Ice Troopers Goalies

# Name MIN SOG SV GA SV %
0 Mike Nearman (G) 60:00 32 23 9 .719
Totals 60:00 32 23 9 .719

Game Details