skip navigation
  • Fri, Apr 12, 2019
  • FINAL
Yetis
Yetis
0 - 4 Final
Closer
Closers
1 2 3 T
Yetis 0 0 0 0
Closers 1 3 0 4

Game Totals

SCORING 1 2 3 T
Yetis 0 0 0 0
Closers 1 3 0 4
POWER PLAYS
Yetis 0 for 1 (0.0%)
Closers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Yetis 5 4 7 16
Closers 10 13 6 29
PENALTIES
Yetis 3 minutes on 1 infraction
Closers 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Yetis Skaters

# Name G A PTS SOG PIM + / -
5 Dave McAllister 0 0 0 0 0 0
20 Brett Eichenberger 0 0 0 0 0 0
25 Patrick Stolt 0 0 0 0 0 0
27 Robert Mahan 0 0 0 0 0 0
34 James Bieker 0 0 0 0 3 0
66 Anthony Drew (C) 0 0 0 0 0 0
70 Sam Taylor 0 0 0 0 0 0
Totals 0 0 0 16 3

Closers Skaters

# Name G A PTS SOG PIM + / -
2 Neil Peterson 2 1 3 0 0 0
6 Michael Blaufuss 0 0 0 0 0 0
9 Tomas Berghall 0 0 0 0 0 0
10 Tom Makowski (C) 0 0 0 0 0 0
12 Eric Sanders 0 0 0 0 0 0
17 William Coiner 0 0 0 0 0 0
19 Art Kamp 0 1 1 0 0 0
71 Frederic Lorenzo 2 1 3 0 0 0
86 Brian Bush 0 0 0 0 0 0
91 Alex Perry 0 3 3 0 0 0
Totals 4 6 10 29 3

Yetis Goalies

No Data Available

Closers Goalies

# Name MIN SOG SV GA SV %
37 Steve Hackett (G) 60:00 16 16 0 1.000
Totals 60:00 16 16 0 1.000

Game Details