skip navigation
  • Mon, Mar 25, 2019
  • FINAL
Molar Bears
Molar
7 - 1 Final
Scion
Scion
1 2 3 T
Molar Bears 2 2 3 7
Scion 0 1 0 1

Game Totals

SCORING 1 2 3 T
Molar Bears 2 2 3 7
Scion 0 1 0 1
POWER PLAYS
Molar Bears 1 for 1 (100.0%)
Scion 0 for 0 (0.0%)
SHOTS 1 2 3 T
Molar Bears 7 8 14 29
Scion 11 9 7 27
PENALTIES
Molar Bears 0 minutes on 0 infractions
Scion 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Molar Bears Skaters

# Name G A PTS SOG PIM + / -
2 Craig Goldensoph 1 2 3 0 0 0
3 Brian Vajda 0 0 0 0 0 0
7 Herve Church 1 0 1 0 0 0
15 Josh Schwartz 1 2 3 0 0 0
27 Matthew Palmer 1 1 2 0 0 0
44 Stacey Ross 0 1 1 0 0 0
51 Chris Coogan 1 2 3 0 0 0
59 Brian Moore (C) 0 0 0 0 0 0
77 Tony Birnseth 0 0 0 0 0 0
96 Corey Jacoshenk 2 2 4 0 0 0
Totals 7 10 17 29 0

Scion Skaters

# Name G A PTS SOG PIM + / -
2 Sean Taylor 0 1 1 0 0 0
5 Alexis Jaster 0 0 0 0 0 0
8 Jay Grussing 0 1 1 0 0 0
9 Jimmy Sadri 0 0 0 0 0 0
11 Eric Thompson 0 0 0 0 3 0
17 Scott Herring 1 0 1 0 0 0
18 Greg Heithaus 0 0 0 0 0 0
52 Brian Devlin 0 0 0 0 0 0
82 Jeff McGowan 0 0 0 0 0 0
Totals 1 2 3 27 3

Molar Bears Goalies

# Name MIN SOG SV GA SV %
86 Andy Mueller (G) 60:00 27 26 1 .963
Totals 60:00 27 26 1 .963

Scion Goalies

# Name MIN SOG SV GA SV %
35 Jeff Kirsher (G) 60:00 29 22 7 .759
Totals 60:00 29 22 7 .759

Game Details