skip navigation
  • Wed, Dec 26, 2018
  • FINAL
Ice Force
Ice
4 - 9 Final
Jingle
Jingle Pucks
1 2 3 T
Ice Force 1 2 1 4
Jingle Pucks 2 6 1 9

Game Totals

SCORING 1 2 3 T
Ice Force 1 2 1 4
Jingle Pucks 2 6 1 9
POWER PLAYS
Ice Force 0 for 0 (0.0%)
Jingle Pucks 0 for 3 (0.0%)
SHOTS 1 2 3 T
Ice Force 10 10 17 37
Jingle Pucks 8 10 5 23
PENALTIES
Ice Force 9 minutes on 3 infractions
Jingle Pucks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ice Force Skaters

# Name G A PTS SOG PIM + / -
2 Austonn Lazoff 1 0 1 0 0 0
3 Noah Van dresser 0 1 1 0 0 0
4 Tony Birnseth 0 0 0 0 0 0
5 Nicole Pelletier 0 0 0 0 0 0
6 Marc Pelletier 0 1 1 0 0 0
7 Geoff McEvers 1 0 1 0 0 0
8 Andrew Koenig (C) 0 0 0 0 3 0
9 Benjamin Wewerka 0 0 0 0 3 0
11 Chris Olson 1 0 1 0 3 0
13 Pierce Heska-McJannet 0 0 0 0 0 0
14 Robert Pelletier 1 0 1 0 0 0
34 Blake Smith 0 0 0 0 0 0
61 Brett Eichenberger 0 0 0 0 0 0
91 Matthew Houser 0 0 0 0 0 0
Totals 4 2 6 37 9

Jingle Pucks Skaters

# Name G A PTS SOG PIM + / -
2 Herve Church 1 0 1 0 0 0
4 Jim Martin 0 1 1 0 0 0
5 Brandon Kind 0 3 3 0 0 0
7 Rich Magdelain 2 1 3 0 0 0
13 Scott Shama 1 0 1 0 0 0
14 Josh Hull 0 0 0 0 0 0
16 William Connors 0 1 1 0 0 0
19 Sam Palmer 2 0 2 0 0 0
21 Mark Kuhn 1 1 2 0 0 0
25 Bob Crow 0 0 0 0 0 0
44 Ryan Bercume (C) 0 1 1 0 0 0
45 Vladimir Matveyenko 0 2 2 0 0 0
55 Justin Mitchell 2 1 3 0 0 0
98 Michael Dunlevy 0 0 0 0 0 0
Totals 9 11 20 23 0

Ice Force Goalies

# Name MIN SOG SV GA SV %
35 Mark Robinson (G) 60:00 23 14 9 .609
Totals 60:00 23 14 9 .609

Jingle Pucks Goalies

# Name MIN SOG SV GA SV %
18 Adam Drake (G) 60:00 37 33 4 .892
Totals 60:00 37 33 4 .892

Game Details