skip navigation
  • Sat, Dec 15, 2018
  • FINAL
Phantoms
Phant
3 - 4 Final
Kraken
Kraken
1 2 3 T
Phantoms 1 1 1 3
Kraken 2 2 0 4

Game Totals

SCORING 1 2 3 T
Phantoms 1 1 1 3
Kraken 2 2 0 4
POWER PLAYS
Phantoms 0 for 1 (0.0%)
Kraken 1 for 4 (25.0%)
SHOTS 1 2 3 T
Phantoms 10 7 12 29
Kraken 7 16 11 34
PENALTIES
Phantoms 12 minutes on 4 infractions
Kraken 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Phantoms Skaters

# Name G A PTS SOG PIM + / -
4 Frank Pond (C) 0 1 1 0 0 0
7 Ronald Brown 1 0 1 0 3 0
8 Mark Childs 0 0 0 0 0 0
9 Jon Gordon 0 0 0 0 3 0
10 Steven Jennings 0 0 0 0 0 0
11 Dale Ostrem 2 0 2 0 3 0
12 Connor Autry 0 0 0 0 0 0
14 Michael Mason 0 1 1 0 3 0
15 Beau Mason 0 0 0 0 0 0
18 Jonathan Martin 0 0 0 0 0 0
19 Randy Kinne 0 2 2 0 0 0
Totals 3 4 7 29 12

Kraken Skaters

# Name G A PTS SOG PIM + / -
5 Peter Backus 1 1 2 0 0 0
6 Michael Ford 0 2 2 0 0 0
9 Nick Wiebe 2 1 3 0 3 0
10 Raman Kansal 0 0 0 0 0 0
11 Laura Meyer 0 0 0 0 0 0
12 Tim Hebenton 0 1 1 0 0 0
19 Shaun Orchard 0 0 0 0 0 0
21 Zach Barnes 0 1 1 0 0 0
22 Art Fletcher (C) 0 0 0 0 0 0
25 Gregory Nelson 0 0 0 0 0 0
33 Dave Dunning 1 0 1 0 0 0
34 Scot Burckhardt 0 0 0 0 0 0
44 Brian Emerson Sr 0 1 1 0 0 0
45 Jason Deturk 0 0 0 0 0 0
55 Matt Leeding 0 0 0 0 0 0
Totals 4 7 11 34 3

Phantoms Goalies

# Name MIN SOG SV GA SV %
33 Ian Autry (G) 60:00 34 30 4 .882
Totals 60:00 34 30 4 .882

Kraken Goalies

# Name MIN SOG SV GA SV %
1 Braden Keefer (G) 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Game Details