skip navigation
  • Mon, Jan 14, 2019
  • FINAL
Mighty Drunks
Drunks
7 - 1 Final
Kraken
Kraken Beers
1 2 3 T
Mighty Drunks 0 3 4 7
Kraken Beers 0 0 1 1

Game Totals

SCORING 1 2 3 T
Mighty Drunks 0 3 4 7
Kraken Beers 0 0 1 1
POWER PLAYS
Mighty Drunks 1 for 2 (50.0%)
Kraken Beers 1 for 2 (50.0%)
SHOTS 1 2 3 T
Mighty Drunks 8 19 12 39
Kraken Beers 6 8 9 23
PENALTIES
Mighty Drunks 6 minutes on 2 infractions
Kraken Beers 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Mighty Drunks Skaters

# Name G A PTS SOG PIM + / -
3 Sean Dant 1 2 3 0 0 0
4 Blake Smith 0 1 1 0 3 0
6 Ryan Goodell 0 0 0 0 0 0
9 Karl Choltus 2 1 3 0 0 0
11 Matthew Brodsky (C) 0 0 0 0 0 0
17 Matt Clark 1 2 3 0 0 0
18 Cheyenne Scrivner 0 2 2 0 0 0
25 Chris Somers 2 1 3 0 0 0
44 Brandon Pfender 0 1 1 0 3 0
51 Jacob Werle 0 0 0 0 0 0
68 Kevin MacKenzie 1 0 1 0 0 0
Totals 7 10 17 39 6

Kraken Beers Skaters

# Name G A PTS SOG PIM + / -
2 Chris Kerr 0 1 1 0 0 0
8 Dan Urban 0 1 1 0 3 0
11 Daniel Kleinberg 1 0 1 0 0 0
15 Kristy Voss (C) 0 0 0 0 0 0
17 Francesco Gentinetta 0 0 0 0 3 0
22 Bill Waters 0 0 0 0 0 0
31 Andy Mueller 0 0 0 0 0 0
42 Peter Rosback 0 0 0 0 0 0
47 Dale Tucker 0 0 0 0 0 0
51 Bryan Meyer 0 0 0 0 0 0
88 Jeremy Thompson 0 0 0 0 0 0
Totals 1 2 3 23 6

Mighty Drunks Goalies

# Name MIN SOG SV GA SV %
32 Terry Thompson (G) 60:00 23 22 1 .957
Totals 60:00 23 22 1 .957

Kraken Beers Goalies

No Data Available

Game Details