skip navigation
  • Wed, Sep 05, 2018
  • FINAL
Stickmen
Stick
1 - 3 Final
Cow
More Cowbell
1 2 3 T
Stickmen 0 0 1 1
More Cowbell 2 0 1 3

Game Totals

SCORING 1 2 3 T
Stickmen 0 0 1 1
More Cowbell 2 0 1 3
POWER PLAYS
Stickmen 1 for 6 (16.67%)
More Cowbell 2 for 6 (33.33%)
SHOTS 1 2 3 T
Stickmen 9 19 10 38
More Cowbell 15 9 4 28
PENALTIES
Stickmen 25 minutes on 6 infractions
More Cowbell 18 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
3 Michael Ayton 0 0 0 0 0 0
6 William Koutoulas 0 0 0 0 0 0
7 Vovka Tarasenko 0 0 0 0 0 0
9 Joel Pearson 1 0 1 0 0 0
19 Kyle McElroy 0 0 0 0 0 0
22 Steve Hackett 0 0 0 0 6 0
59 Chris Raiskin 0 1 1 0 0 0
67 Griffin Peart 0 0 0 0 19 0
68 Christopher Lenzini 0 0 0 0 0 0
Totals 1 1 2 38 25

More Cowbell Skaters

# Name G A PTS SOG PIM + / -
Rick Lawrynuik 0 0 0 0 3 0
David Grundman 0 1 1 0 3 0
4 Kyle Kempton 1 0 1 0 0 0
6 Ethan Good 0 0 0 0 6 0
10 Geoff Gray 0 0 0 0 0 0
11 William Connolly 1 1 2 0 0 0
12 Joe McAlester 0 0 0 0 0 0
14 Geoffrey Rhoads 0 0 0 0 0 0
15 Stephen Welch 0 0 0 0 0 0
16 Ron Blanchette (C) 0 1 1 0 3 0
19 Scott Edwards 0 2 2 0 0 0
21 Anthony Caruso 0 1 1 0 0 0
24 Chad Haggerty 0 0 0 0 3 0
86 John Meiser 1 0 1 0 0 0
Totals 3 6 9 28 18

Stickmen Goalies

No Data Available

More Cowbell Goalies

# Name MIN SOG SV GA SV %
1 Randy Benton (G) 60:00 38 37 1 .974
Totals 60:00 38 37 1 .974

Game Details