skip navigation
  • Sat, Dec 01, 2018
  • FINAL/SO
Yetis
Yetis
3 - 2 Final
Chiefs
Chiefs
1 2 3 SO T
Yetis 0 0 1 2 3
Chiefs 1 0 0 1 2

Game Totals

SCORING 1 2 3 SO T
Yetis 0 0 1 2 3
Chiefs 1 0 0 1 2
POWER PLAYS
Yetis 0 for 3 (0.0%)
Chiefs 1 for 3 (33.33%)
SHOTS 1 2 3 T
Yetis 5 4 6 15
Chiefs 8 10 8 26
PENALTIES
Yetis 9 minutes on 3 infractions
Chiefs 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Christopher Hazel 0 0 0 0 0 0
22 Kevin Wright 1 0 1 0 3 0
24 Mark Everidge 0 0 0 0 0 0
25 Patrick Stolt 0 0 0 0 0 0
27 Colin Allenbrand 2 0 2 0 3 0
30 Spencer Faraday 0 0 0 0 0 0
33 Khoi Than 0 0 0 0 0 0
34 James Bieker 0 0 0 0 0 0
66 Anthony Drew (C) 0 0 0 0 0 0
76 Brett Eichenberger 0 0 0 0 0 0
Totals 3 0 3 15 9

Chiefs Skaters

# Name G A PTS SOG PIM + / -
2 Prapat Nujoy 0 1 1 0 0 0
6 Brian Mery 0 0 0 0 3 0
8 Shilo Joslin (C) 0 0 0 0 0 0
13 Greg Heuss 0 0 0 0 0 0
14 Dana Libonati 0 0 0 0 0 0
17 Tristan Dexter 1 0 1 0 0 0
23 Mike Nearman 0 0 0 0 0 0
33 Sonia Bynum 0 0 0 0 0 0
45 Greg Heithaus 1 1 2 0 3 0
58 Thomas Cox 0 0 0 0 0 0
94 Steve Elias 0 0 0 0 3 0
95 Sean O Reilly 0 0 0 0 0 0
97 David Taylor 0 0 0 0 0 0
99 Steve Schramm 0 0 0 0 0 0
Totals 2 2 4 26 9

Game Details