skip navigation
  • Sat, Oct 27, 2018
  • FINAL
Chiefs
Chiefs
8 - 2 Final
Yetis
Yetis
1 2 3 T
Chiefs 2 4 2 8
Yetis 0 2 0 2

Game Totals

SCORING 1 2 3 T
Chiefs 2 4 2 8
Yetis 0 2 0 2
POWER PLAYS
Chiefs 0 for 3 (0.0%)
Yetis 0 for 1 (0.0%)
SHOTS 1 2 3 T
Chiefs 8 10 8 26
Yetis 4 9 11 24
PENALTIES
Chiefs 3 minutes on 1 infraction
Yetis 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Chiefs Skaters

# Name G A PTS SOG PIM + / -
2 Prapat Nujoy 0 0 0 0 0 0
8 Shilo Joslin (C) 0 0 0 0 0 0
13 Greg Heuss 1 2 3 0 0 0
14 Dana Libonati 0 1 1 0 0 0
17 Tristan Dexter 2 0 2 0 3 0
23 Mike Nearman 0 1 1 0 0 0
45 Greg Heithaus 1 2 3 0 0 0
58 Thomas Cox 3 0 3 0 0 0
99 Steve Schramm 1 2 3 0 0 0
Totals 8 8 16 26 3

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Christopher Hazel 0 0 0 0 0 0
5 Dave McAllister 0 0 0 0 0 0
27 Colin Allenbrand 0 1 1 0 0 0
30 Spencer Faraday 0 1 1 0 0 0
33 Khoi Than 1 0 1 0 0 0
34 James Bieker 0 1 1 0 3 0
39 Peter Haney 0 0 0 0 0 0
76 Brett Eichenberger 1 0 1 0 6 0
Totals 2 3 5 24 9

Chiefs Goalies

# Name MIN SOG SV GA SV %
35 Austen Potter (G) 60:00 24 22 2 .917
Totals 60:00 24 22 2 .917

Yetis Goalies

No Data Available

Game Details