skip navigation
  • Sat, Jan 27, 2018
  • FINAL
Yetis
Yetis
1 - 0 Final
Ice
Ice Troopers
1 2 3 T
Yetis 1 0 0 1
Ice Troopers 0 0 0 0

Game Totals

SCORING 1 2 3 T
Yetis 1 0 0 1
Ice Troopers 0 0 0 0
POWER PLAYS
Yetis 0 for 2 (0.0%)
Ice Troopers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Yetis 7 7 2 16
Ice Troopers 7 3 1 11
PENALTIES
Yetis 0 minutes on 0 infractions
Ice Troopers 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Yetis Skaters

# Name G A PTS SOG PIM + / -
5 Dave McAllister 0 0 0 0 0 0
8 Arun Guha 0 0 0 0 0 0
9 David Dugan (C) 0 0 0 0 0 0
18 Steve Deatherage 0 0 0 0 0 0
22 Brian Schmonsees 0 0 0 0 0 0
24 Dylan Rawlings 1 0 1 0 0 0
25 Patrick Stolt 0 0 0 0 0 0
27 Colin Allenbrand 0 0 0 0 0 0
33 Khoi Than 0 0 0 0 0 0
66 Anthony Drew 0 0 0 0 0 0
70 Sam Taylor 0 1 1 0 0 0
76 Brett Eichenberger 0 0 0 0 0 0
Totals 1 1 2 16 0

Ice Troopers Skaters

# Name G A PTS SOG PIM + / -
2 Alyssa Myers 0 0 0 0 0 0
4 Mike Hurley 0 0 0 0 0 0
7 Chris Wittig 0 0 0 0 0 0
10 Jared Lutrus 0 0 0 0 3 0
12 Sarah Bermudez 0 0 0 0 0 0
13 Rene Bermudez 0 0 0 0 0 0
19 Joseph Cutler 0 0 0 0 3 0
28 Karl Kuchs 0 0 0 0 0 0
44 Ron Minarik 0 0 0 0 0 0
67 David Roeseler (C) 0 0 0 0 0 0
Totals 0 0 0 11 6

Yetis Goalies

# Name MIN SOG SV GA SV %
00 Kyle Eichenberger (G) 60:00 11 11 0 1.000
Totals 60:00 11 11 0 1.000

Ice Troopers Goalies

# Name MIN SOG SV GA SV %
36 Shaun Boylan (G) 0:00 0 0 0 .000
Totals 60:00 16 15 1 .938

Game Details