Adult Hockey Leagues , Regular Season

Venom

2

1 2 3 T
Venom 1 1 0 2
Yetis 0 0 1 1

Yetis

1

Shots on Goal

Team 1 2 3 Total
Venom 3 8 7 18
Yetis 9 7 13 29

Power Plays

Team PP PIM
Venom 0-4 12
Yetis 1-4 12

Venom

Skaters

# Name G A PIM GWG
00 Rian Dickerson 1 0 6 0
9 KJ Eads 0 0 0 0
10 Laura Marshala 0 0 3 0
11 Catlin Schalk 0 0 0 0
12 Jeremy Nettrouer - (C) 0 1 0 0
17 Andrew Manahan 0 0 0 0
21 Logan Crabb 0 0 0 0
27 David Bottini 0 0 0 0
29 Adam Ruben 1 0 0 0
35 David Turner 0 0 0 0
69 Virginia Duffy Sanders 0 0 0 0
88 Chris Leitgeb 0 0 3 0
91 Don Flannagan 0 1 0 0
Totals: 2 2 12 0

Goalies

# Name Min Sh Sv Dec
0 Yehuda Mckay - (G) 60:00 29 28 WIN
Totals: 60:00 29 28 0

Coaches

# Name Signature

Yetis

Skaters

# Name G A PIM GWG
5 David Mcallister 0 0 3 0
8 Arun Guha 0 0 0 0
18 Brian Schmonsees 1 0 0 0
24 Dylan Rawlings - (C) 0 1 3 0
25 Shay Yablonka 0 0 0 0
30 Anthony Drew 0 0 0 0
33 Carsen Taylor 0 0 3 0
45 Mark Everidge 0 0 0 0
66 John Lebiecki 0 0 0 0
67 Thomas Connor 0 1 0 0
93 Jacob Wortley 0 0 3 0
Totals: 1 2 12 0

Goalies

# Name Min Sh Sv Dec
1 Connor Autry - (G) 60:00 18 16 LOSS
Totals: 60:00 18 16 0

Coaches

# Name Signature
Statistics Powered by