Adult Hockey Leagues , Regular Season

Sockeyes

3

1 2 3 T
Sockeyes 1 1 1 3
Yetis 2 0 0 2

Yetis

2

Shots on Goal

Team 1 2 3 Total
Sockeyes 6 11 11 28
Yetis 7 3 8 18

Power Plays

Team PP PIM
Sockeyes 0-0 9
Yetis 0-3 0

Sockeyes

Skaters

# Name G A PIM GWG
2 Russell Perkins 1 0 0 0
3 Glen ODell 0 0 3 0
4 Brian Bush - (C) 0 0 0 0
5 Todd Baker 1 0 0 0
6 Sergey Belostotskiy 1 0 0 1
13 Reed Taylor 0 1 0 0
16 Michael Zimmerman 0 0 0 0
19 Brandon Donnelly 0 0 6 0
22 Scott Morgan 0 0 0 0
24 Bryan Darshay 0 0 0 0
28 Darwin Weber 0 1 0 0
91 Jimmy Roso 0 1 0 0
Totals: 3 3 9 1

Goalies

# Name Min Sh Sv Dec
1 Christian Weggeland - (G) 60:00 18 16 WIN
Totals: 60:00 18 16 0

Coaches

# Name Signature

Yetis

Skaters

# Name G A PIM GWG
8 Arun Guha 0 0 0 0
9 David Dugan 0 0 0 0
24 Dylan Rawlings - (C) 0 0 0 0
25 Shay Yablonka 0 0 0 0
26 Samuel Taylor 0 2 0 0
33 Carsen Taylor 2 0 0 0
45 Mark Everidge 0 0 0 0
67 Thomas Connor 0 0 0 0
93 Jacob Wortley 0 0 0 0
Totals: 2 2 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 28 25 0

Coaches

# Name Signature
Statistics Powered by