Adult Hockey Leagues , Regular Season

Outlaws

2

1 2 3 SO T
Outlaws 0 1 1 0 2
Shockers 0 1 1 1 3

Shockers

3

Shots on Goal

Team 1 2 3 Total
Outlaws 4 7 10 21
Shockers 5 6 10 21

Power Plays

Team PP PIM
Outlaws 1-4 12
Shockers 0-4 12

Outlaws

Skaters

# Name G A PIM GWG
2 Ryan Fried 0 0 0 0
4 Sean Turley 0 0 0 0
6 William Kaigh 0 0 0 0
8 Charles Rush 0 0 6 0
9 Paul Alati 0 0 0 0
10 Brent Newman 0 0 3 0
11 Stephen Jeanson 0 0 3 0
12 Shaun Hensley 0 0 0 0
14 Kji Mcintyre 0 0 0 0
16 Kyle Kempton 1 0 0 0
19 James Swanson 0 1 0 0
21 Brian Gerritz 1 0 0 0
88 Radek Smolka 0 0 0 0
Totals: 2 1 12 0

Goalies

# Name Min Sh Sv Dec
39 Adam Drake - (G) 60:00 21 19 LOSS
Totals: 60:00 21 19 0

Coaches

# Name Signature

Shockers

Skaters

# Name G A PIM GWG
5 Ben Laukkanen 0 0 0 0
6 Neil Fitzpatrick 0 0 0 0
7 Matthew Ryan 0 0 0 0
8 Mark Bosko 1 1 6 0
9 Ryan Hampson 0 0 0 0
10 Wil Sixour 0 0 0 0
11 David Majer 0 0 0 0
13 William Marshall 1 0 0 0
15 Raoul Rivas Toledano 0 0 0 0
18 Dave Schroeder - (C) 1 1 3 1
37 Mark Ryan 0 0 0 0
42 Chris Pazda 0 0 0 0
50 John Molnar 0 0 0 0
69 Kevin Gratiot 0 0 3 0
Totals: 3 2 12 1

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe - (G) 60:00 21 19 WIN
Totals: 60:00 21 19 0

Coaches

# Name Signature
Statistics Powered by