Adult Hockey Leagues , Regular Season

Jets

2

1 2 3 T
Jets 0 1 1 2
Shockers 0 1 3 4

Shockers

4

Shots on Goal

Team 1 2 3 Total
Jets 10 11 7 28
Shockers 11 18 11 40

Power Plays

Team PP PIM
Jets 0-4 12
Shockers 1-4 12

Jets

Skaters

# Name G A PIM GWG
5 Brian Hughes 2 0 0 0
6 Tim Manes - (C) 0 0 3 0
8 Steven Decker 0 1 0 0
9 Ted Yeigh 0 0 0 0
11 Jesse Reade 0 0 0 0
12 Jacob Kenworthy 0 0 0 0
16 Craig Hostetler 0 0 3 0
20 Marshall Huffman 0 0 0 0
21 Jeffrey Munns 0 0 6 0
27 Hayden Hecht 0 0 0 0
Totals: 2 1 12 0

Goalies

# Name Min Sh Sv Dec
35 Aaron Petrella - (G) 60:00 40 36 LOSS
Totals: 60:00 40 36 0

Coaches

# Name Signature

Shockers

Skaters

# Name G A PIM GWG
5 Ben Laukkanen 0 0 0 0
7 Matthew Ryan 1 0 0 1
8 Mark Bosko 0 0 0 0
10 Wil Sixour 0 0 0 0
11 David Majer 0 0 3 0
13 William Marshall 1 0 0 0
15 Raoul Rivas Toledano 0 0 0 0
18 Dave Schroeder - (C) 0 1 0 0
21 Nicholas Bolstad 2 0 0 0
27 Matthew Haly 0 0 3 0
37 Mark Ryan 0 1 0 0
50 John Molnar 0 0 0 0
75 Christopher Kroeker 0 0 6 0
Totals: 4 2 12 1

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe - (G) 60:00 28 26 WIN
Totals: 60:00 28 26 0

Coaches

# Name Signature
Statistics Powered by