Adult Hockey Leagues , Regular Season

Wings

3

1 2 3 T
Wings 1 0 2 3
Shockers 4 2 3 9

Shockers

9

Shots on Goal

Team 1 2 3 Total
Wings 13 5 9 27
Shockers 9 17 10 36

Power Plays

Team PP PIM
Wings 0-2 6
Shockers 1-2 6

Wings

Skaters

# Name G A PIM GWG
1 Kris Foster - (G) 0 0 3 0
3 John Walker 0 0 0 0
5 Michael Kennedy 0 1 0 0
7 Sean Oase 1 0 0 0
14 Brandon Kind 0 0 0 0
17 Timothy Dickey 0 0 0 0
21 Ian Patric 0 0 0 0
25 Andrew Murdoch - (C) 0 0 0 0
28 Mark Bruce 0 0 0 0
32 Rhett Flandro 1 0 0 0
40 Kevin Kecskes 0 0 3 0
58 David Foraker 0 0 0 0
61 Ryan Nelson 1 0 0 0
98 Ian Evans 0 1 0 0
Totals: 3 2 6 0

Goalies

# Name Min Sh Sv Dec
1 Kris Foster - (G) 60:00 36 27 LOSS
Totals: 60:00 36 27 0

Coaches

# Name Signature

Shockers

Skaters

# Name G A PIM GWG
5 Ben Laukkanen 2 0 0 0
6 Neil Fitzpatrick 0 1 0 0
7 Matthew Ryan 0 0 0 0
8 Mark Bosko 4 1 3 0
10 Wil Sixour 0 0 0 0
13 William Marshall 1 3 0 0
15 Raoul Rivas Toledano 1 0 0 1
18 Dave Schroeder - (C) 0 0 0 0
21 Nicholas Bolstad 1 2 0 0
27 Matthew Haly 0 0 0 0
37 Mark Ryan 0 0 0 0
42 Chris Pazda 0 1 3 0
69 Kevin Gratiot 0 2 0 0
75 Christopher Kroeker 0 1 0 0
Totals: 9 11 6 1

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe - (G) 60:00 27 24 WIN
Totals: 60:00 27 24 0

Coaches

# Name Signature
Statistics Powered by