Adult Hockey Leagues , Regular Season

Shockers

8

1 2 3 T
Shockers 1 4 3 8
Stickmen 1 1 0 2

Stickmen

2

Shots on Goal

Team 1 2 3 Total
Shockers 8 16 10 34
Stickmen 12 12 6 30

Power Plays

Team PP PIM
Shockers 2-3 0
Stickmen 0-0 9

Shockers

Skaters

# Name G A PIM GWG
5 Ben Laukkanen 1 0 0 0
6 Neil Fitzpatrick 0 1 0 0
7 Matthew Ryan 0 0 0 0
8 Mark Bosko 2 2 0 0
9 Ryan Hampson 0 1 0 0
10 Wil Sixour 0 1 0 0
13 William Marshall 1 1 0 1
15 Raoul Rivas Toledano 0 1 0 0
18 Dave Schroeder - (C) 0 0 0 0
21 Nicholas Bolstad 2 2 0 0
37 Mark Ryan 0 0 0 0
42 Chris Pazda 1 1 0 0
50 John Molnar 0 0 0 0
75 Christopher Kroeker 1 0 0 0
Totals: 8 10 0 1

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe - (G) 60:00 30 28 WIN
Totals: 60:00 30 28 0

Coaches

# Name Signature

Stickmen

Skaters

# Name G A PIM GWG
00 Craig Pedersen 1 1 0 0
2 Christopher Meyer - (C) 0 2 0 0
3 Michael Ayton 0 0 0 0
12 Chris Raiskin 0 0 0 0
17 Joel Pearson 0 0 0 0
20 Nicholas Huberd 0 0 3 0
22 William Koutoulas 0 0 0 0
47 Dale Tucker 1 1 0 0
53 Dalton Ellis 0 0 0 0
64 Caden Rinell 0 0 6 0
67 Douglas Allfrey 0 0 0 0
Totals: 2 4 9 0

Goalies

# Name Min Sh Sv Dec
29 Mckay Marshall - (G) 60:00 34 26 LOSS
Totals: 60:00 34 26 0

Coaches

# Name Signature
Statistics Powered by